G-TB02: Touken Ranbu (ONLINE)
Cardfight · G-TB02 · 50 cards
Cards
50
Total value (NM)
$359.27
Median card
$0.24
Priced
49/50
- Common 16
- Rare 12
- Double Rare 9
- Triple Rare 6
- Special Parallel 5
- Generation Rare 2
Most valuable cards
All cards in G-TB02: Touken Ranbu (ONLINE)
50 cards
| # | Name | Rarity | Market (NM) |
|---|---|---|---|
| — | Juzumaru Tsunetsugu | Generation Rare | $7.29 |
| — | Juzumaru Tsunetsugu (SP) | Special Parallel | — |
| — | Mikazuki Munechika Toku | Generation Rare | $6.93 |
| — | Ishikirimaru Toku | Triple Rare | $4.00 |
| — | Ichigo Hitofuri Toku | Triple Rare | $2.40 |
| — | Tsurumaru Kuninaga Toku | Triple Rare | $3.95 |
| — | Tsurumaru Kuninaga Toku (SP) | Special Parallel | $114.39 |
| — | Nihongou | Triple Rare | $5.70 |
| — | Uguisumaru Toku | Triple Rare | $0.54 |
| — | Hotarumaru Toku | Triple Rare | $3.00 |
| — | Hotarumaru Toku (SP) | Special Parallel | $149.99 |
| — | Kousetsu Samonji Toku | Double Rare | $2.95 |
| — | Iwatooshi Toku | Double Rare | $0.24 |
| — | Shokudaikiri Mitsutada Toku | Double Rare | $0.33 |
| — | Jiroutachi Toku | Double Rare | $0.71 |
| — | Taroutachi Toku | Double Rare | $2.20 |
| — | Izuminokami Kanesada Toku | Double Rare | $1.85 |
| — | Hizamaru | Double Rare | $1.25 |
| — | Horikawa Kunihiro Toku | Double Rare | $1.65 |
| — | Monoyoshi Sadamune | Double Rare | $0.38 |
| — | Tonbokiri Toku | Rare | $0.15 |
| — | Shishiou Toku | Rare | $0.15 |
| — | Ookurikara Toku | Rare | $0.19 |
| — | Doudanuki Masakuni Toku | Rare | $0.24 |
| — | Nakigitsune Toku | Rare | $0.21 |
| — | Kashuu Kiyomitsu Toku | Rare | $0.16 |
| — | Kasen Kanesada Toku | Rare | $0.12 |
| — | Mutsunokami Yoshiyuki Toku | Rare | $0.37 |
| — | Mutsunokami Yoshiyuki Toku (SP) | Special Parallel | $30.00 |
| — | Yamanbagiri Kunihiro Toku | Rare | $0.07 |
| — | Urashima Kotetsu | Rare | $0.20 |
| — | Gokotai Toku | Rare | $0.10 |
| — | Hachisuka Kotetsu Toku | Rare | $0.25 |
| — | Yamabushi Kunihiro Toku | Common | $0.14 |
| — | Otegine Toku | Common | $0.14 |
| — | Heshikiri Hasebe Toku | Common | $0.14 |
| — | Yamatonokami Yasusada Toku | Common | $0.14 |
| — | Souza Samonji Toku | Common | $0.14 |
| — | Namazuo Toushirou Toku | Common | $0.14 |
| — | Nikkari Aoe Toku | Common | $0.14 |
| — | Honebami Toushirou Toku | Common | $0.11 |
| — | Akita Toushirou Toku | Common | $0.21 |
| — | Sayo Samonji Toku | Common | $0.11 |
| — | Midare Toushirou Toku | Common | $0.25 |
| — | Yagen Toushirou Toku | Common | $0.12 |
| — | Hirano Toushirou Toku | Common | $0.13 |
| — | Atsushi Toushirou Toku | Common | $0.12 |
| — | Imanotsurugi Toku | Common | $0.20 |
| — | Aizen Kunitoshi Toku | Common | $0.25 |
| — | Horikawa Kunihiro Toku (SP) | Special Parallel | $14.83 |
Prices as of 2026-08-15; open a card for live pricing, history, and sales.