Star-vader, Nebula Captor
Star-vader, Nebula Captor price & value
| Condition | Market | Low |
|---|---|---|
| Near Mint | $0.35 | $0.10 |
| Lightly Played | $0.14 | $0.49 |
| Moderately Played | — | $0.01 |
Snapshot as of 2026-08-15. Live prices & recent sales load below.
| Condition | Market | Low |
|---|---|---|
| Near Mint | $0.35 | $0.10 |
| Lightly Played | $0.14 | $0.49 |
| Moderately Played | — | $0.01 |
Snapshot as of 2026-08-15. Live prices & recent sales load below.