Release Special Booster 2.0 Celebration Event Cards
Digimon Card Game · BT18-19_PR · 69 cards
Cards
69
Total value (NM)
$164.46
Median card
$1.17
Priced
69/69
- Uncommon 39
- Rare 28
- Secret Rare 2
Most valuable cards
All cards in Release Special Booster 2.0 Celebration Event Cards
69 cards
| # | Name | Rarity | Market (NM) |
|---|---|---|---|
| — | DemiMeramon | Uncommon | $1.14 |
| — | Chapmon | Uncommon | $0.34 |
| — | Wanyamon | Uncommon | $1.04 |
| — | Puroromon | Uncommon | $11.81 |
| — | Kozenimon | Uncommon | $0.21 |
| — | Frimon | Uncommon | $0.32 |
| — | Agunimon | Rare | $0.68 |
| — | Kimeramon - BT18-015 | Rare | $1.53 |
| — | AncientVolcanomon | Uncommon | $0.26 |
| — | Korikakumon | Rare | $0.33 |
| — | DaiPenmon | Uncommon | $2.68 |
| — | AncientMegatheriummon | Rare | $0.34 |
| — | AncientMermaimon | Uncommon | $0.63 |
| — | Patamon | Rare | $0.33 |
| — | Lucemon | Rare | $2.64 |
| — | Lobomon | Rare | $1.05 |
| — | ArkhaiAngemon | Uncommon | $0.30 |
| — | Mistymon | Uncommon | $1.20 |
| — | MetalEtemon | Uncommon | $0.92 |
| — | FunBeemon - BT18-044 | Uncommon | $6.36 |
| — | Zephyrmon | Rare | $0.53 |
| — | CannonBeemon | Uncommon | $13.75 |
| — | JetSilphymon | Uncommon | $3.13 |
| — | AncientKazemon | Rare | $0.25 |
| — | AncientTroymon | Uncommon | $0.56 |
| — | MetalKabuterimon | Rare | $0.36 |
| — | Knightmon | Uncommon | $0.51 |
| — | RhinoKabuterimon | Uncommon | $1.29 |
| — | AncientBeetlemon | Rare | $0.36 |
| — | Machinedramon - BT18-073 | Rare | $1.84 |
| — | AncientWisemon | Uncommon | $0.29 |
| — | Loweemon | Rare | $1.10 |
| — | KaiserLeomon | Rare | $1.51 |
| — | Velgrmon | Rare | $0.42 |
| — | Rhihimon | Uncommon | $1.04 |
| — | AncientSphinxmon | Rare | $0.27 |
| — | Zanbamon | Uncommon | $1.66 |
| — | Lucemon: Larva | Rare | $3.17 |
| — | Owen Dreadnought | Uncommon | $10.13 |
| — | Takuya Kanbara & Koji Minamoto | Rare | $1.86 |
| — | Tommy Himi | Rare | $0.24 |
| — | Zoe Orimoto | Rare | $0.46 |
| — | J.P. Shibayama | Rare | $0.21 |
| — | Zenith | Uncommon | $6.59 |
| — | Violet Inboots - BT18-093 | Uncommon | $4.99 |
| — | Koichi Kimura | Rare | $0.57 |
| — | Lord of Devastation and Rebirth | Uncommon | $1.43 |
| — | Gospel of the Fallen Angel | Uncommon | $2.89 |
| — | Sangomon | Uncommon | $4.53 |
| — | MarineBullmon | Rare | $2.67 |
| — | Xiangpengmon | Uncommon | $0.89 |
| — | Wizardmon (X Antibody) | Uncommon | $1.64 |
| — | SkullBaluchimon | Uncommon | $8.49 |
| — | Dynasmon | Rare | $0.42 |
| — | FunBeemon - BT19-045 | Rare | $5.69 |
| — | Vespamon | Uncommon | $1.33 |
| — | SkullKnightmon | Uncommon | $0.50 |
| — | DarkKnightmon | Rare | $1.68 |
| — | Machinedramon - BT19-065 | Uncommon | $8.73 |
| — | Gizamon | Uncommon | $9.62 |
| — | Kimeramon - BT19-070 | Uncommon | $6.87 |
| — | LordKnightmon | Rare | $1.07 |
| — | Yao Qinglan | Uncommon | $2.30 |
| — | Winr | Uncommon | $3.84 |
| — | Nene Amano | Uncommon | $1.17 |
| — | Seventh Divine Cruz | Rare | $1.43 |
| — | The Wicked God Descends! | Uncommon | $4.42 |
| — | Machinedramon (Release Special Booster Ver.2.0 Celebration Event) | Secret Rare | $0.28 |
| — | Machinedramon (Release Special Booster Ver.2.0 Celebration Event Winner) | Secret Rare | $1.37 |
← Browse all Digimon Card Game sets
Prices as of 2026-08-19; open a card for live pricing, history, and sales.