Final Fantasy TCG sets
36 sets · 5,257 cards. Open a set for its full card list and prices.
36 sets
| Set | Abbr. | Year | Cards |
|---|---|---|---|
| Beyond Destiny | 21 | — | 163 |
| Blissful Eternity | 29 | — | 0 |
| Boss Deck: Chaos | BDC | — | 1 |
| Boss Deck: Final Fantasy VII | — | — | 1 |
| Crystal Dominion | 15 | — | 170 |
| Dawn of Heroes | 20 | — | 157 |
| Deck Exclusive Cards | DEC | — | 103 |
| Dreamlike Oceans | 28 | — | 164 |
| Emissaries of Light | 16 | — | 168 |
| FF: Promo Cards | PR | — | 215 |
| From Nightmares | 19 | — | 167 |
| Gunslinger in the Abyss | 26 | — | 175 |
| Hidden Hope | 22 | — | 157 |
| Hidden Legends | 24 | — | 164 |
| Hidden Trials | 23 | — | 163 |
| Journey of Discovery | 28 | — | 162 |
| Legacy Collection | LGC | — | 402 |
| Opus I | OP1 | — | 217 |
| Opus II | OP2 | — | 148 |
| Opus III | OP3 | — | 153 |
| Opus IV | OP4 | — | 147 |
| Opus IX | OP9 | — | 140 |
| Opus V | OP5 | — | 161 |
| Opus VI | OP6 | — | 130 |
| Opus VII | OP7 | — | 137 |
| Opus VIII | OP8 | — | 146 |
| Opus X | OP10 | — | 160 |
| Opus XI | OP11 | — | 164 |
| Opus XII | OP12 | — | 149 |
| Opus XIII: Crystal Radiance | OP13 | — | 165 |
| Opus XIV: Crystal Abyss | OP14 | — | 153 |
| Rebellion's Call | 17 | — | 165 |
| Resurgence of Power | 18 | — | 171 |
| Starter Set 2025 | 27 | — | 10 |
| Tears of the Planet | 25 | — | 150 |
| World Champion Decks 2024 | W24 | — | 59 |
No sets match. Clear a filter or try fewer letters.