Goldwing Turbine (Blue)
Illustrated by Andrew Chou
Goldwing Turbine (Blue) price & value
| Condition | Market | Low |
|---|---|---|
| Near Mint | $0.31 | $0.10 |
| Lightly Played | — | $0.07 |
| Moderately Played | — | $0.34 |
Snapshot as of 2026-08-15. Live prices & recent sales load below.
Illustrated by Andrew Chou
| Condition | Market | Low |
|---|---|---|
| Near Mint | $0.31 | $0.10 |
| Lightly Played | — | $0.07 |
| Moderately Played | — | $0.34 |
Snapshot as of 2026-08-15. Live prices & recent sales load below.