Nick Fury, Agent of S.H.I.E.L.D.
Heroclix · NF:AoS · 96 cards
Cards
96
Total value (NM)
$56.00
Median card
$0.75
Priced
49/96
- Uncommon 29
- Common 25
- Rare 22
- Super Rare 14
- Chase 6
Most valuable cards
All cards in Nick Fury, Agent of S.H.I.E.L.D.
96 cards
| # | Name | Rarity | Market (NM) |
|---|---|---|---|
| — | Nick Fury | Common | $0.50 |
| — | S.H.I.E.L.D. Section Chief | Common | $0.75 |
| — | Maria Hill | Common | — |
| — | S.H.I.E.L.D. Elite Agent | Common | $1.25 |
| — | Sharon Carter | Common | $0.50 |
| — | S.H.I.E.L.D. Infiltrator | Common | $0.50 |
| — | Eric Koenig | Common | $1.00 |
| — | S.H.I.E.L.D. Field Agent | Common | $0.75 |
| — | Clay Quartermain | Common | $0.75 |
| — | S.H.I.E.L.D. Bodyguard | Common | $0.75 |
| — | Alexander Pierce | Common | $0.50 |
| — | S.H.I.E.L.D. Recruit | Common | $0.50 |
| — | Peggy Carter | Common | — |
| — | S.H.I.E.L.D. Paranormal Investigator | Common | $0.50 |
| — | Jimmy Woo | Common | — |
| — | Sarah Garza | Common | $0.50 |
| — | Bucky | Common | $0.50 |
| — | Agent May | Common | $0.50 |
| — | Agent Ward | Common | $0.75 |
| — | Deltite LMD | Common | $0.50 |
| — | Hydra Recruit | Common | $1.00 |
| — | Hydra Agent H | Common | $1.00 |
| — | Hydra Infiltrator | Common | $0.50 |
| — | Hydra Annihil-Agent | Common | — |
| — | Nomad | Common | $0.50 |
| — | Dum Dum Dugan | Uncommon | $1.25 |
| — | Contessa Valentina | Uncommon | $1.25 |
| — | Quake | Uncommon | $1.00 |
| — | S.H.I.E.L.D. Cyborg | Uncommon | $0.75 |
| — | John Garrett | Uncommon | — |
| — | Fitz | Uncommon | — |
| — | Simmons | Uncommon | $0.75 |
| — | Skye | Uncommon | $1.25 |
| — | Winter Soldier | Uncommon | — |
| — | Blackout | Uncommon | $0.50 |
| — | Doctor Locke | Uncommon | $0.50 |
| — | Blackwing | Uncommon | $0.75 |
| — | Hive | Uncommon | $1.00 |
| — | Man-Killer | Uncommon | $0.75 |
| — | Hydra Field Agent | Uncommon | — |
| — | Hydra Section Chief | Uncommon | $2.00 |
| — | Baron Blood | Uncommon | $1.00 |
| — | Baron Blood (Prime) | Uncommon | — |
| — | Jet Black | Uncommon | $0.50 |
| — | Nick Fury, Jr. | Rare | $0.75 |
| — | Druid | Rare | — |
| — | Deathlok | Rare | $1.25 |
| — | Agent Coulson | Rare | — |
| — | U.S. Agent | Rare | — |
| — | Blazing Skull | Rare | — |
| — | Miss America | Rare | — |
| — | Whizzer | Rare | $1.25 |
| — | Radiance | Rare | — |
| — | Spitfire | Rare | $1.25 |
| — | Union Jack | Rare | $1.50 |
| — | Union Jack (Prime) | Rare | $2.75 |
| — | Kraken | Rare | $0.75 |
| — | Viper | Rare | $0.75 |
| — | Imperial Hydra | Rare | — |
| — | Dr. Demonicus | Rare | — |
| — | Iron Nail | Rare | — |
| — | Captain America | Super Rare | — |
| — | Thor | Super Rare | — |
| — | Steve Rogers | Super Rare | — |
| — | Hulk | Super Rare | $4.00 |
| — | Iron Man | Super Rare | — |
| — | Iron Man (Without Mask) | Super Rare | — |
| — | Namor | Super Rare | — |
| — | Spider-Woman | Super Rare | — |
| — | Nick Fury (056) | Super Rare | — |
| — | Madame Hydra | Super Rare | — |
| — | Golden Claw | Super Rare | — |
| — | Nighthawk | Super Rare | — |
| — | Nighthawk (Prime) | Super Rare | — |
| — | Baron Strucker | Super Rare | — |
| — | Avengers Sky-Cycle | Chase | $10.00 |
| — | Captain America's Motorcycle | Chase | — |
| — | S.H.I.E.L.D. Space Rig | Chase | — |
| — | Kang's Time Chair | Chase | — |
| — | Thanos Throne | Chase | — |
| — | Hulkbuster Mark II | Chase | — |
| — | Black Knight ID Card | Uncommon | — |
| — | Black Panther ID Card | Uncommon | — |
| — | Ms. Marvel ID Card | Uncommon | — |
| — | Quasar ID Card | Uncommon | $1.00 |
| — | Quake ID Card | Uncommon | $1.00 |
| — | She-Hulk ID Card | Uncommon | — |
| — | S.H.I.E.L.D. Level 7 ID Card | Uncommon | — |
| — | S.H.I.E.L.D. Level 1 ID Card | Uncommon | — |
| — | U.S. Agent ID Card | Uncommon | — |
| — | War Machine ID Card | Uncommon | — |
| — | Bucky Barnes ID Card | Rare | $1.50 |
| — | Moon Knight ID Card | Rare | — |
| — | Red Hulk ID Card | Rare | $1.00 |
| — | Spider-Woman ID Card | Rare | — |
| — | Venom ID Card | Rare | — |
Prices as of 2026-08-03; open a card for live pricing, history, and sales.