Erhnam Djinn - 1996 Eric Tam (ARN)
Erhnam Djinn - 1996 Eric Tam (ARN) price & value
| Condition | Market | Low |
|---|---|---|
| Near Mint | — | $1.94 |
| Lightly Played | $0.69 | $1.90 |
| Moderately Played | — | $1.86 |
Snapshot as of 2026-09-11. Live prices & recent sales load below.
| Condition | Market | Low |
|---|---|---|
| Near Mint | — | $1.94 |
| Lightly Played | $0.69 | $1.90 |
| Moderately Played | — | $1.86 |
Snapshot as of 2026-09-11. Live prices & recent sales load below.