Dschungel
Pokemon German · base2 · Released 1999-06-16 · 64 cards
Cards
64
Total value (NM)
$0.00
Median card
$0.00
Priced
0/64
- Unknown 64
All cards in Dschungel
64 cards
| # | Name | Rarity | Market (NM) |
|---|---|---|---|
| 1 | Pixi | — | — |
| 10 | Sichlor | — | — |
| 11 | Relaxo | — | — |
| 12 | Aquana | — | — |
| 13 | Omot | — | — |
| 14 | Sarzenia | — | — |
| 15 | Giflor | — | — |
| 16 | Knuddeluff | — | — |
| 17 | Pixi | — | — |
| 18 | Lektrobal | — | — |
| 19 | Flamara | — | — |
| 2 | Lektrobal | — | — |
| 20 | Blitza | — | — |
| 21 | Kangama | — | — |
| 22 | Pantimos | — | — |
| 23 | Nidoqueen | — | — |
| 24 | Tauboss | — | — |
| 25 | Pinsir | — | — |
| 26 | Sichlor | — | — |
| 27 | Relaxo | — | — |
| 28 | Aquana | — | — |
| 29 | Omot | — | — |
| 3 | Flamara | — | — |
| 30 | Sarzenia | — | — |
| 31 | Giflor | — | — |
| 32 | Knuddeluff | — | — |
| 33 | Smettbo | — | — |
| 34 | Dodri | — | — |
| 35 | Kokowei | — | — |
| 36 | Ibitak | — | — |
| 37 | Duflor | — | — |
| 38 | Schlurp | — | — |
| 39 | Knogga | — | — |
| 4 | Blitza | — | — |
| 40 | Nidorina | — | — |
| 41 | Parasek | — | — |
| 42 | Snobilikat | — | — |
| 43 | Rasaff | — | — |
| 44 | Gallopa | — | — |
| 45 | Rizeros | — | — |
| 46 | Golking | — | — |
| 47 | Tauros | — | — |
| 48 | Ultrigaria | — | — |
| 49 | Knofensa | — | — |
| 5 | Kangama | — | — |
| 50 | Tragosso | — | — |
| 51 | Evoli | — | — |
| 52 | Owei | — | — |
| 53 | Goldini | — | — |
| 54 | Pummeluff | — | — |
| 55 | Menki | — | — |
| 56 | Mauzi | — | — |
| 57 | Nidoran W | — | — |
| 58 | Myrapla | — | — |
| 59 | Paras | — | — |
| 6 | Pantimos | — | — |
| 60 | Pikachu | — | — |
| 61 | Rihorn | — | — |
| 62 | Habitak | — | — |
| 63 | Bluzuk | — | — |
| 64 | Poké Ball | — | — |
| 7 | Nidoqueen | — | — |
| 8 | Tauboss | — | — |
| 9 | Pinsir | — | — |
← Browse all Pokemon German sets
Prices are snapshots; open a card for live pricing, history, and sales.