Plasma-Frost
Pokemon German · bw9 · Released 2013-05-08 · 122 cards
Cards
122
Total value (NM)
$0.00
Median card
$0.00
Priced
0/122
- Unknown 122
All cards in Plasma-Frost
122 cards
| # | Name | Rarity | Market (NM) |
|---|---|---|---|
| 1 | Hornliu | — | — |
| 10 | Noktuska | — | — |
| 100 | Starrstadt | — | — |
| 101 | G-Cis | — | — |
| 102 | Finstrio | — | — |
| 103 | Überragender Energie-Zugewinn | — | — |
| 104 | Team-Plasma-Orden | — | — |
| 105 | Team-Plasma-Ball | — | — |
| 106 | Plasma-Energie | — | — |
| 107 | Lebenstau | — | — |
| 108 | Schutzfels | — | — |
| 109 | Heatran-EX | — | — |
| 11 | Folipurba | — | — |
| 110 | Voltolos-EX | — | — |
| 111 | Deoxys-EX | — | — |
| 112 | Latias-EX | — | — |
| 113 | Latios-EX | — | — |
| 114 | Boreos-EX | — | — |
| 115 | G-Cis | — | — |
| 116 | Prof. Esche | — | — |
| 117 | Impoleon | — | — |
| 118 | Symvolara | — | — |
| 119 | Deponitox | — | — |
| 12 | Flamara | — | — |
| 120 | Knakrack | — | — |
| 121 | Top-Trank | — | — |
| 122 | Hyperball | — | — |
| 13 | Heatran-EX | — | — |
| 14 | Lichtel | — | — |
| 15 | Laternecto | — | — |
| 16 | Skelabra | — | — |
| 17 | Reshiram | — | — |
| 18 | Seeper | — | — |
| 19 | Seemon | — | — |
| 2 | Kokuna | — | — |
| 20 | Aquana | — | — |
| 21 | Felino | — | — |
| 22 | Morlord | — | — |
| 23 | Glaziola | — | — |
| 24 | Schallquap | — | — |
| 25 | Mebrana | — | — |
| 26 | Branawarz | — | — |
| 27 | Gelatini | — | — |
| 28 | Gelatroppo | — | — |
| 29 | Gelatwino | — | — |
| 3 | Bibor | — | — |
| 30 | Frigometri | — | — |
| 31 | Kyurem | — | — |
| 32 | Voltobal | — | — |
| 33 | Lektrobal | — | — |
| 34 | Blitza | — | — |
| 35 | Lampi | — | — |
| 36 | Lanturn | — | — |
| 37 | Pachirisu | — | — |
| 38 | Voltolos-EX | — | — |
| 39 | Zekrom | — | — |
| 4 | Owei | — | — |
| 40 | Nidoran♀ | — | — |
| 41 | Nidorina | — | — |
| 42 | Nidoqueen | — | — |
| 43 | Nidoran♂ | — | — |
| 44 | Nidorino | — | — |
| 45 | Sleima | — | — |
| 46 | Sleimok | — | — |
| 47 | Pantimos | — | — |
| 48 | Psiana | — | — |
| 49 | Zobiris | — | — |
| 5 | Kokowei | — | — |
| 50 | Tanhel | — | — |
| 51 | Metang | — | — |
| 52 | Metagross | — | — |
| 53 | Deoxys-EX | — | — |
| 54 | Makabaja | — | — |
| 55 | Makabaja | — | — |
| 56 | Echnatoll | — | — |
| 57 | Echnatoll | — | — |
| 58 | Nidoking | — | — |
| 59 | Menki | — | — |
| 6 | Geckarbor | — | — |
| 60 | Rasaff | — | — |
| 61 | Onix | — | — |
| 62 | Makuhita | — | — |
| 63 | Hariyama | — | — |
| 64 | Nachtara | — | — |
| 65 | Sniebel | — | — |
| 66 | Snibunna | — | — |
| 67 | Absol | — | — |
| 68 | Ganovil | — | — |
| 69 | Rokkaiman | — | — |
| 7 | Reptain | — | — |
| 70 | Rabigator | — | — |
| 71 | Gladiantri | — | — |
| 72 | Gladiantri | — | — |
| 73 | Caesurio | — | — |
| 74 | Caesurio | — | — |
| 75 | Kapuno | — | — |
| 76 | Kapuno | — | — |
| 77 | Duodino | — | — |
| 78 | Trikephalo | — | — |
| 79 | Stahlos | — | — |
| 8 | Gewaldro | — | — |
| 80 | Flunkifer | — | — |
| 81 | Dratini | — | — |
| 82 | Dragonir | — | — |
| 83 | Dragoran | — | — |
| 84 | Seedraking | — | — |
| 85 | Latias-EX | — | — |
| 86 | Latios-EX | — | — |
| 87 | Rattfratz | — | — |
| 88 | Rattikarl | — | — |
| 89 | Evoli | — | — |
| 9 | Tuska | — | — |
| 90 | Evoli | — | — |
| 91 | Hoothoot | — | — |
| 92 | Noctuh | — | — |
| 93 | Miltank | — | — |
| 94 | Kecleon | — | — |
| 95 | Staralili | — | — |
| 96 | Staravia | — | — |
| 97 | Staraptor | — | — |
| 98 | Boreos-EX | — | — |
| 99 | Leichtstein | — | — |
← Browse all Pokemon German sets
Prices are snapshots; open a card for live pricing, history, and sales.