Black Shine
Pokemon Indonesian · 233 cards
Cards
233
Total value (NM)
$0.00
Median card
$0.00
Priced
0/233
- C 84
- U 54
- AR 24
- SR 22
- R 18
- RR 14
- SAR 11
- UR 6
All cards in Black Shine
233 cards
| # | Name | Rarity | Market (NM) |
|---|---|---|---|
| 001/170 | Oddish | C | — |
| 002/170 | Gloom | C | — |
| 003/170 | Bellossom | U | — |
| 004/170 | Scyther | C | — |
| 005/170 | Shuckle | C | — |
| 006/170 | Combee | C | — |
| 007/170 | Froslass | RR | — |
| 008/170 | Phantump | C | — |
| 009/170 | Trevenant | U | — |
| 010/170 | Capsakid | C | — |
| 011/170 | Capsakid | C | — |
| 012/170 | Scovillain | R | — |
| 013/170 | Charmander | C | — |
| 014/170 | Charmeleon | U | — |
| 015/170 | Vulpix | C | — |
| 016/170 | Ninetales | U | — |
| 017/170 | Entei | R | — |
| 018/170 | Darumaka | C | — |
| 019/170 | Darmanitan | U | — |
| 020/170 | Heatmor | C | — |
| 021/170 | Eiscue | RR | — |
| 022/170 | Lapras | C | — |
| 023/170 | Remoraid | C | — |
| 024/170 | Octillery | C | — |
| 025/170 | Carvanha | C | — |
| 026/170 | Sharpedo | U | — |
| 027/170 | Snorunt | C | — |
| 028/170 | Garchomp | RR | — |
| 029/170 | Mantyke | C | — |
| 030/170 | Palkia | R | — |
| 031/170 | Tympole | C | — |
| 032/170 | Palpitoad | C | — |
| 033/170 | Seismitoad | U | — |
| 034/170 | Cubchoo | C | — |
| 035/170 | Beartic | U | — |
| 036/170 | Cryogonal | C | — |
| 037/170 | Wimpod | C | — |
| 038/170 | Golisopod | R | — |
| 039/170 | Finizen | C | — |
| 040/170 | Finizen | C | — |
| 041/170 | Palafin | R | — |
| 042/170 | Dondozo | U | — |
| 043/170 | Chinchou | C | — |
| 044/170 | Lanturn | U | — |
| 045/170 | Tyranitar | RR | — |
| 046/170 | Plusle | C | — |
| 047/170 | Minun | C | — |
| 048/170 | Joltik | C | — |
| 049/170 | Galvantula | C | — |
| 050/170 | Tynamo | C | — |
| 051/170 | Eelektrik | C | — |
| 052/170 | Eelektross | U | — |
| 053/170 | Thundurus | R | — |
| 054/170 | Zekrom | R | — |
| 055/170 | Tapu Koko | RR | — |
| 056/170 | Toxel | C | — |
| 057/170 | Toxtricity | R | — |
| 058/170 | Tadbulb | C | — |
| 059/170 | Tadbulb | C | — |
| 060/170 | Bellibolt | U | — |
| 061/170 | Cleffa | C | — |
| 062/170 | Togepi | C | — |
| 063/170 | Togetic | C | — |
| 064/170 | Togekiss | R | — |
| 065/170 | Espeon | U | — |
| 066/170 | Lunatone | U | — |
| 067/170 | Solrock | U | — |
| 068/170 | Baltoy | C | — |
| 069/170 | Claydol | R | — |
| 070/170 | Vespiquen | RR | — |
| 071/170 | Greavard | C | — |
| 072/170 | Greavard | C | — |
| 073/170 | Houndstone | U | — |
| 074/170 | Gimmighoul | C | — |
| 075/170 | Gimmighoul | C | — |
| 076/170 | Gligar | C | — |
| 077/170 | Gliscor | U | — |
| 078/170 | Phanpy | C | — |
| 079/170 | Donphan | U | — |
| 080/170 | Larvitar | C | — |
| 081/170 | Pupitar | C | — |
| 082/170 | Nosepass | C | — |
| 083/170 | Groudon | R | — |
| 084/170 | Bonsly | C | — |
| 085/170 | Gible | C | — |
| 086/170 | Gabite | C | — |
| 087/170 | Stunfisk | U | — |
| 088/170 | Diggersby | C | — |
| 089/170 | Hoopa | RR | — |
| 090/170 | Rockruff | C | — |
| 091/170 | Lycanroc | U | — |
| 092/170 | Minior | U | — |
| 093/170 | Klawf | U | — |
| 094/170 | Glimmet | C | — |
| 095/170 | Glimmet | C | — |
| 096/170 | Glimmora | RR | — |
| 097/170 | Flamigo | C | — |
| 098/170 | Charizard | RR | — |
| 099/170 | Gastly | C | — |
| 100/170 | Haunter | C | — |
| 101/170 | Gengar | U | — |
| 102/170 | Paldean Wooper | C | — |
| 103/170 | Paldean Wooper | C | — |
| 104/170 | Paldean Clodsire | U | — |
| 105/170 | Umbreon | U | — |
| 106/170 | Houndour | C | — |
| 107/170 | Houndoom | U | — |
| 108/170 | Absol | U | — |
| 109/170 | Absol | RR | — |
| 110/170 | Darkrai | R | — |
| 111/170 | Scraggy | C | — |
| 112/170 | Scrafty | U | — |
| 113/170 | Inkay | C | — |
| 114/170 | Malamar | U | — |
| 115/170 | Yveltal | R | — |
| 116/170 | Nickit | C | — |
| 117/170 | Thievul | R | — |
| 118/170 | Scizor | R | — |
| 119/170 | Mawile | U | — |
| 120/170 | Jirachi | C | — |
| 121/170 | Probopass | C | — |
| 122/170 | Ferroseed | C | — |
| 123/170 | Ferrothorn | U | — |
| 124/170 | Pawniard | C | — |
| 125/170 | Bisharp | C | — |
| 126/170 | Kingambit | U | — |
| 127/170 | Honedge | C | — |
| 128/170 | Doublade | C | — |
| 129/170 | Aegislash | R | — |
| 130/170 | Zacian | R | — |
| 131/170 | Varoom | C | — |
| 132/170 | Varoom | C | — |
| 133/170 | Revavroom | RR | — |
| 134/170 | Orthworm | U | — |
| 135/170 | Gholdengo | RR | — |
| 136/170 | Altaria | U | — |
| 137/170 | Pidgey | C | — |
| 138/170 | Pidgeotto | C | — |
| 139/170 | Pidgeot | RR | — |
| 140/170 | Kangaskhan | U | — |
| 141/170 | Eevee | C | — |
| 142/170 | Zigzagoon | C | — |
| 143/170 | Linoone | C | — |
| 144/170 | Swablu | C | — |
| 145/170 | Bunnelby | C | — |
| 146/170 | Lechonk | C | — |
| 147/170 | Lechonk | C | — |
| 148/170 | Oinkologne | U | — |
| 149/170 | Bombirdier | RR | — |
| 150/170 | Cyclizar | U | — |
| 151/170 | Flamigo | U | — |
| 152/170 | Letter of Encouragement | U | — |
| 153/170 | Rare Candy | U | — |
| 154/170 | Switch | U | — |
| 155/170 | Luxurious Cape | U | — |
| 156/170 | Patrol Cap | U | — |
| 157/170 | Vengeful Punch | U | — |
| 158/170 | Technical Machine: Turbo Energize | U | — |
| 159/170 | Technical Machine: Blindside | U | — |
| 160/170 | Larry | C | — |
| 161/170 | Geeta | R | — |
| 162/170 | Ortega | U | — |
| 163/170 | Shauntal | U | — |
| 164/170 | Rika | U | — |
| 165/170 | Parasol Lady | C | — |
| 166/170 | Poppy | U | — |
| 167/170 | Ryme | U | — |
| 168/170 | Town Store | U | — |
| 169/170 | Pokémon League Headquarters | U | — |
| 170/170 | Medical Energy | U | — |
| 171/170 | Gloom | AR | — |
| 172/170 | Ninetales | AR | — |
| 173/170 | Snorunt | AR | — |
| 174/170 | Mantyke | AR | — |
| 175/170 | Palafin | AR | — |
| 176/170 | Plusle | AR | — |
| 177/170 | Minun | AR | — |
| 178/170 | Joltik | AR | — |
| 179/170 | Bellibolt | AR | — |
| 180/170 | Cleffa | AR | — |
| 181/170 | Gimmighoul | AR | — |
| 182/170 | Larvitar | AR | — |
| 183/170 | Groudon | AR | — |
| 184/170 | Minior | AR | — |
| 185/170 | Houndour | AR | — |
| 186/170 | Yveltal | AR | — |
| 187/170 | Scizor | AR | — |
| 188/170 | Ferrothorn | AR | — |
| 189/170 | Aegislash | AR | — |
| 190/170 | Varoom | AR | — |
| 191/170 | Pidgey | AR | — |
| 192/170 | Pidgeotto | AR | — |
| 193/170 | Lechonk | AR | — |
| 194/170 | Cyclizar | AR | — |
| 195/170 | Froslass | SR | — |
| 196/170 | Eiscue | SR | — |
| 197/170 | Garchomp | SR | — |
| 198/170 | Tyranitar | SR | — |
| 199/170 | Tapu Koko | SR | — |
| 200/170 | Vespiquen | SR | — |
| 201/170 | Hoopa | SR | — |
| 202/170 | Glimmora | SR | — |
| 203/170 | Charizard | SR | — |
| 204/170 | Absol | SR | — |
| 205/170 | Revavroom | SR | — |
| 206/170 | Gholdengo | SR | — |
| 207/170 | Pidgeot | SR | — |
| 208/170 | Bombirdier | SR | — |
| 209/170 | Larry | SR | — |
| 210/170 | Geeta | SR | — |
| 211/170 | Ortega | SR | — |
| 212/170 | Shauntal | SR | — |
| 213/170 | Rika | SR | — |
| 214/170 | Parasol Lady | SR | — |
| 215/170 | Poppy | SR | — |
| 216/170 | Ryme | SR | — |
| 217/170 | Eiscue | SAR | — |
| 218/170 | Garchomp | SAR | — |
| 219/170 | Tapu Koko | SAR | — |
| 220/170 | Charizard | SAR | — |
| 221/170 | Revavroom | SAR | — |
| 222/170 | Gholdengo | SAR | — |
| 223/170 | Pidgeot | SAR | — |
| 224/170 | Geeta | SAR | — |
| 225/170 | Rika | SAR | — |
| 226/170 | Parasol Lady | SAR | — |
| 227/170 | Poppy | SAR | — |
| 228/170 | Garchomp | UR | — |
| 229/170 | Charizard | UR | — |
| 230/170 | Beach Court | UR | — |
| 231/170 | Artazon | UR | — |
| 232/170 | Basic Fire Energy | UR | — |
| 233/170 | Reversal Energy | UR | — |
← Browse all Pokemon Indonesian sets
Prices are snapshots; open a card for live pricing, history, and sales.