Gold, Silver, to a New World...
Pokémon (Japanese) · Released 2000-02-04 · 96 cards
Cards
96
Total value (NM)
$816.02
Median card
$1.89
Priced
96/96
- Common 32
- Uncommon 32
- Holo Rare 16
- Rare 16
Most valuable cards
All cards in Gold, Silver, to a New World...
96 cards
| # | Name | Rarity | Market (NM) |
|---|---|---|---|
| — | Berry | Common | $0.63 |
| — | Chikorita | Common | $2.65 |
| — | Chinchou | Common | $1.38 |
| — | Cyndaquil | Common | $3.59 |
| — | Double Gust | Common | $1.39 |
| — | Girafarig | Common | $0.77 |
| — | Gligar | Common | $0.82 |
| — | Hoothoot | Common | $0.62 |
| — | Hoppip | Common | $0.83 |
| — | Horsea | Common | $1.26 |
| — | Ledyba | Common | $0.98 |
| — | Mantine | Common | $0.93 |
| — | Mareep | Common | $1.13 |
| — | Marill | Common | $1.30 |
| — | Moomoo Milk | Common | $26.97 |
| — | Natu | Common | $1.02 |
| — | Oddish | Common | $0.96 |
| — | Onix | Common | $1.35 |
| — | Pikachu | Common | $26.39 |
| — | Pokemon March | Common | $1.79 |
| — | Sentret | Common | $1.54 |
| — | Shuckle | Common | $0.94 |
| — | Slowpoke | Common | $2.59 |
| — | Snubbull | Common | $0.83 |
| — | Spinarak | Common | $1.23 |
| — | Stantler | Common | $0.93 |
| — | Sudowoodo | Common | $0.70 |
| — | Sunkern | Common | $1.28 |
| — | Super Rod | Common | $0.65 |
| — | Swinub | Common | $0.85 |
| — | Totodile | Common | $2.38 |
| — | Wooper | Common | $1.46 |
| — | Ampharos | Holo Rare | $15.55 |
| — | Azumarill | Holo Rare | $13.54 |
| — | Bellossom | Holo Rare | $10.31 |
| — | Feraligatr | Holo Rare | $26.61 |
| — | Heracross | Holo Rare | $17.92 |
| — | Jumpluff | Holo Rare | $10.01 |
| — | Kingdra | Holo Rare | $13.56 |
| — | Lugia | Holo Rare | $251.83 |
| — | Meganium | Holo Rare | $17.25 |
| — | Metal Energy | Holo Rare | $3.50 |
| — | Pichu | Holo Rare | $43.21 |
| — | Skarmory | Holo Rare | $14.86 |
| — | Slowking | Holo Rare | $33.78 |
| — | Steelix | Holo Rare | $16.55 |
| — | Togetic | Holo Rare | $16.05 |
| — | Typhlosion | Holo Rare | $55.59 |
| — | Arcade Game | Rare | $32.94 |
| — | Cleffa | Rare | $5.86 |
| — | Darkness Energy | Rare | $4.05 |
| — | Donphan | Rare | $3.32 |
| — | Ecogym | Rare | $3.10 |
| — | Elekid | Rare | $3.87 |
| — | Energy Charge | Rare | $1.72 |
| — | Focus Band | Rare | $6.43 |
| — | Magby | Rare | $4.30 |
| — | Mary | Rare | $1.77 |
| — | Murkrow | Rare | $3.14 |
| — | PokGear | Rare | $2.93 |
| — | Recycle Energy | Rare | $3.05 |
| — | Sneasel | Rare | $4.23 |
| — | Super Energy Retrieval | Rare | $1.33 |
| — | Time Capsule | Rare | $1.39 |
| — | Aipom | Uncommon | $1.69 |
| — | Ariados | Uncommon | $1.38 |
| — | Bayleef | Uncommon | $3.46 |
| — | Bill's Teleporter | Uncommon | $0.78 |
| — | Card-Flip Game | Uncommon | $15.61 |
| — | Clefairy | Uncommon | $4.09 |
| — | Croconaw | Uncommon | $3.06 |
| — | Electabuzz | Uncommon | $1.70 |
| — | Flaaffy | Uncommon | $2.06 |
| — | Furret | Uncommon | $2.65 |
| — | Gloom | Uncommon | $4.04 |
| — | Gold Berry | Uncommon | $1.99 |
| — | Granbull | Uncommon | $0.90 |
| — | Lanturn | Uncommon | $1.37 |
| — | Ledian | Uncommon | $1.29 |
| — | Magmar | Uncommon | $2.81 |
| — | Miltank | Uncommon | $2.13 |
| — | Miracle Berry | Uncommon | $1.06 |
| — | New Pokdex | Uncommon | $1.22 |
| — | Noctowl | Uncommon | $1.57 |
| — | Phanpy | Uncommon | $0.99 |
| — | Piloswine | Uncommon | $1.48 |
| — | Professor Elm | Uncommon | $2.76 |
| — | Quagsire | Uncommon | $2.13 |
| — | Quilava | Uncommon | $3.94 |
| — | Seadra | Uncommon | $1.13 |
| — | Skiploom | Uncommon | $1.45 |
| — | Sprout Tower | Uncommon | $1.53 |
| — | Sunflora | Uncommon | $1.46 |
| — | Super Scoop Up | Uncommon | $1.44 |
| — | Togepi | Uncommon | $6.15 |
| — | Xatu | Uncommon | $1.01 |
← Browse all Pokémon (Japanese) sets
Prices as of 2026-09-12; open a card for live pricing, history, and sales.