M3: Nihil Zero
Pokémon (Japanese) · M3 · Released 2026-01-23 · 117 cards
Cards
117
Total value (NM)
$525.16
Median card
$0.17
Priced
117/117
- Common 37
- Uncommon 27
- Super Rare 18
- Art Rare 12
- Double Rare 8
- Rare 8
- Special Art Rare 6
- Mega Ultra Rare 1
Most valuable cards
All cards in M3: Nihil Zero
117 cards
| # | Name | Rarity | Market (NM) |
|---|---|---|---|
| 001/080 | Spinarak | Common | $0.08 |
| 002/080 | Ariados | Common | $0.09 |
| 003/080 | Shaymin | Uncommon | $0.14 |
| 004/080 | Snivy | Common | $0.14 |
| 005/080 | Servine | Common | $0.15 |
| 006/080 | Serperior | Rare | $0.28 |
| 007/080 | Scatterbug | Common | $0.09 |
| 008/080 | Spewpa - 008/080 | Common | $0.11 |
| 009/080 | Vivillon | Uncommon | $0.11 |
| 010/080 | Rowlet - 010/080 | Common | $0.14 |
| 011/080 | Dartrix | Common | $0.10 |
| 012/080 | Decidueye ex - 012/080 | Double Rare | $0.28 |
| 013/080 | Fletchinder | Common | $0.11 |
| 014/080 | Talonflame - 014/080 | Uncommon | $0.18 |
| 015/080 | Salandit | Common | $0.09 |
| 016/080 | Salazzle ex - 016/080 | Double Rare | $0.26 |
| 017/080 | Turtonator | Uncommon | $0.12 |
| 018/080 | Seel | Common | $0.14 |
| 019/080 | Dewgong | Rare | $0.19 |
| 020/080 | Staryu | Common | $0.14 |
| 021/080 | Mega Starmie ex - 021/080 | Double Rare | $0.46 |
| 022/080 | Amaura | Common | $0.11 |
| 023/080 | Aurorus - 023/080 | Uncommon | $0.13 |
| 024/080 | Volcanion | Uncommon | $0.16 |
| 025/080 | Shinx | Common | $0.17 |
| 026/080 | Luxio | Uncommon | $0.13 |
| 027/080 | Luxray | Rare | $0.26 |
| 028/080 | Dedenne - 028/080 | Common | $0.14 |
| 029/080 | Clefairy - 029/080 | Uncommon | $0.14 |
| 030/080 | Mega Clefable ex - 030/080 | Double Rare | $0.50 |
| 031/080 | Mawile | Common | $0.11 |
| 032/080 | Espurr - 032/080 | Common | $0.13 |
| 033/080 | Meowstic | Uncommon | $0.19 |
| 034/080 | Spritzee | Common | $0.10 |
| 035/080 | Aromatisse | Uncommon | $0.12 |
| 036/080 | Nosepass | Common | $0.11 |
| 037/080 | Probopass - 037/080 | Common | $0.08 |
| 038/080 | Hippopotas | Common | $0.10 |
| 039/080 | Hippowdon | Uncommon | $0.12 |
| 040/080 | Landorus | Rare | $0.14 |
| 041/080 | Binacle | Common | $0.11 |
| 042/080 | Barbaracle | Uncommon | $0.12 |
| 043/080 | Tyrunt - 043/080 | Common | $0.14 |
| 044/080 | Tyrantrum | Uncommon | $0.12 |
| 045/080 | Hawlucha | Common | $0.16 |
| 046/080 | Mega Zygarde ex - 046/080 | Double Rare | $0.36 |
| 047/080 | Gastly | Common | $0.16 |
| 048/080 | Haunter | Common | $0.15 |
| 049/080 | Gengar | Uncommon | $0.67 |
| 050/080 | Skorupi | Common | $0.11 |
| 051/080 | Drapion - 051/080 | Uncommon | $0.10 |
| 052/080 | Yveltal ex - 052/080 | Double Rare | $0.33 |
| 053/080 | Chien-Pao | Rare | $0.18 |
| 054/080 | Mega Skarmory ex - 054/080 | Double Rare | $0.36 |
| 055/080 | Honedge | Common | $0.11 |
| 056/080 | Doublade - 056/080 | Common | $0.10 |
| 057/080 | Aegislash | Uncommon | $0.13 |
| 058/080 | Klefki | Common | $0.11 |
| 059/080 | Rattata | Common | $0.11 |
| 060/080 | Raticate - 060/080 | Uncommon | $0.10 |
| 061/080 | Meowth ex - 061/080 | Double Rare | $0.73 |
| 062/080 | Snorlax | Common | $0.21 |
| 063/080 | Bunnelby | Common | $0.09 |
| 064/080 | Diggersby | Uncommon | $0.09 |
| 065/080 | Fletchling | Common | $0.12 |
| 066/080 | Furfrou | Common | $0.12 |
| 067/080 | Energy Swatter | Uncommon | $0.07 |
| 068/080 | Antique Jaw Fossil | Common | $0.14 |
| 069/080 | Antique Sail Fossil | Common | $0.12 |
| 070/080 | Poke Pad - 070/080 | Uncommon | $0.27 |
| 071/080 | Lumiose Galette | Uncommon | $0.12 |
| 072/080 | Core Memory | Uncommon | $0.13 |
| 073/080 | Tarragon - 073/080 | Uncommon | $0.11 |
| 074/080 | Naveen - 074/080 | Uncommon | $0.16 |
| 075/080 | Rosa's Encouragement - 075/080 | Uncommon | $0.17 |
| 076/080 | Jacinthe - 076/080 | Uncommon | $0.20 |
| 077/080 | Lumiose City - 077/080 | Uncommon | $0.11 |
| 078/080 | Grow G Energy | Rare | $0.25 |
| 079/080 | Telepath P Energy | Rare | $0.31 |
| 080/080 | Rock F Energy | Rare | $0.20 |
| 081/080 | Spewpa - 081/080 | Art Rare | $1.93 |
| 082/080 | Rowlet - 082/080 | Art Rare | $3.16 |
| 083/080 | Talonflame - 083/080 | Art Rare | $1.88 |
| 084/080 | Aurorus - 084/080 | Art Rare | $2.48 |
| 085/080 | Dedenne - 085/080 | Art Rare | $3.67 |
| 086/080 | Clefairy - 086/080 | Art Rare | $10.57 |
| 087/080 | Espurr - 087/080 | Art Rare | $3.10 |
| 088/080 | Probopass - 088/080 | Art Rare | $1.25 |
| 089/080 | Tyrunt - 089/080 | Art Rare | $2.81 |
| 090/080 | Drapion - 090/080 | Art Rare | $1.10 |
| 091/080 | Doublade - 091/080 | Art Rare | $1.78 |
| 092/080 | Raticate - 092/080 | Art Rare | $1.84 |
| 093/080 | Decidueye ex - 093/080 | Super Rare | $2.62 |
| 094/080 | Salazzle ex - 094/080 | Super Rare | $2.43 |
| 095/080 | Mega Starmie ex - 095/080 | Super Rare | $4.42 |
| 096/080 | Mega Clefable ex - 096/080 | Super Rare | $3.51 |
| 097/080 | Mega Zygarde ex - 097/080 | Super Rare | $4.10 |
| 098/080 | Yveltal ex - 098/080 | Super Rare | $2.97 |
| 099/080 | Mega Skarmory ex - 099/080 | Super Rare | $2.99 |
| 100/080 | Meowth ex - 100/080 | Super Rare | $11.40 |
| 101/080 | Energy Recycler | Super Rare | $0.44 |
| 102/080 | Sacred Ash | Super Rare | $0.60 |
| 103/080 | Poke Pad - 103/080 | Super Rare | $1.82 |
| 104/080 | Wondrous Patch | Super Rare | $0.65 |
| 105/080 | Tarragon - 105/080 | Super Rare | $2.70 |
| 106/080 | Naveen - 106/080 | Super Rare | $2.28 |
| 107/080 | Rosa's Encouragement - 107/080 | Super Rare | $8.05 |
| 108/080 | Jacinthe - 108/080 | Super Rare | $3.83 |
| 109/080 | Forest of Vitality | Super Rare | $1.31 |
| 110/080 | Lumiose City - 110/080 | Super Rare | $0.85 |
| 111/080 | Mega Starmie ex - 111/080 | Special Art Rare | $23.36 |
| 112/080 | Mega Clefable ex - 112/080 | Special Art Rare | $27.91 |
| 113/080 | Mega Zygarde ex - 113/080 | Special Art Rare | $29.13 |
| 114/080 | Meowth ex - 114/080 | Special Art Rare | $85.53 |
| 115/080 | Rosa's Encouragement - 115/080 | Special Art Rare | $68.49 |
| 116/080 | Jacinthe - 116/080 | Special Art Rare | $13.13 |
| 117/080 | Mega Zygarde ex - 117/080 | Mega Ultra Rare | $171.28 |
← Browse all Pokémon (Japanese) sets
Prices as of 2026-09-11; open a card for live pricing, history, and sales.