Mirage's Mew Constructed Starter Deck
Pokémon (Japanese) · Released 2005-06-30 · 17 cards
Cards
17
Total value (NM)
$50.03
Median card
$5.94
Priced
7/17
- Unknown 16
- Common 1
Most valuable cards
All cards in Mirage's Mew Constructed Starter Deck
17 cards
| # | Name | Rarity | Market (NM) |
|---|---|---|---|
| 001/016 | Voltorb | — | — |
| 002/016 | Electrode | — | — |
| 003/016 | Plusle | — | — |
| 004/016 | Minun | — | — |
| 005/016 | Mew | — | — |
| 006/016 | Shuppet | — | $4.48 |
| 007/016 | Banette ex | — | $14.99 |
| 008/016 | Sentret | — | $7.33 |
| 009/016 | Furret | — | — |
| 010/016 | Energy Removal | — | — |
| 011/016 | Potion | — | — |
| 012/016 | Switch | — | $5.94 |
| 013/016 | Master Ball | Common | — |
| 014/016 | Scott | — | $3.99 |
| 015/017 | Fieldworker | — | $3.99 |
| 016/016 | Battle Frontier | — | — |
| — | Rainbow Energy | — | $9.31 |
← Browse all Pokémon (Japanese) sets
Prices as of 2026-09-11; open a card for live pricing, history, and sales.