SM10b: Sky Legend
Pokémon (Japanese) · SM10b · Released 2019-04-26 · 69 cards
Cards
69
Total value (NM)
$1,093.16
Median card
$0.62
Priced
69/69
- Common 23
- Uncommon 16
- Super Rare 8
- Rare 7
- Double Rare 4
- Hyper Rare 4
- Trainer Rare 4
- Ultra Rare 3
Most valuable cards
All cards in SM10b: Sky Legend
69 cards
| # | Name | Rarity | Market (NM) |
|---|---|---|---|
| 001/054 | Rowlet & Alolan Exeggutor GX - 001/054 | Double Rare | $7.29 |
| 002/054 | Dwebble | Common | $0.39 |
| 003/054 | Crustle | Uncommon | $0.60 |
| 004/054 | Fomantis | Common | $0.72 |
| 005/054 | Lurantis | Common | $0.38 |
| 006/054 | Bounsweet | Common | $0.45 |
| 007/054 | Steenee | Common | $0.20 |
| 008/054 | Tsareena | Rare | $0.45 |
| 009/054 | Numel | Common | $0.26 |
| 010/054 | Camerupt | Uncommon | $0.25 |
| 011/054 | Victini | Rare | $0.61 |
| 012/054 | Fletchinder | Common | $0.20 |
| 013/054 | Talonflame | Uncommon | $0.52 |
| 014/054 | Snorunt | Common | $0.32 |
| 015/054 | Froslass | Rare | $0.72 |
| 016/054 | Snover | Common | $0.18 |
| 017/054 | Abomasnow | Uncommon | $0.50 |
| 018/054 | Cryogonal | Common | $0.42 |
| 019/054 | Keldeo GX - 019/054 | Double Rare | $1.31 |
| 020/054 | Tapu Fini | Uncommon | $0.40 |
| 021/054 | Magnemite | Common | $0.38 |
| 022/054 | Magneton | Common | $0.43 |
| 023/054 | Magnezone | Rare | $0.56 |
| 024/054 | Xurkitree | Uncommon | $0.62 |
| 025/054 | Ekans | Common | $0.66 |
| 026/054 | Arbok | Uncommon | $0.67 |
| 027/054 | Koffing | Common | $1.86 |
| 028/054 | Weezing | Uncommon | $0.79 |
| 029/054 | Uxie | Rare | $0.74 |
| 030/054 | Mesprit | Common | $0.47 |
| 031/054 | Azelf | Common | $0.50 |
| 032/054 | Poipole | Common | $0.42 |
| 033/054 | Druddigon | Common | $0.27 |
| 034/054 | Naganadel GX - 034/054 | Double Rare | $1.27 |
| 035/054 | Moltres & Zapdos & Articuno GX - 035/054 | Double Rare | $23.40 |
| 036/054 | Lickitung | Common | $0.35 |
| 037/054 | Lickilicky | Uncommon | $0.50 |
| 038/054 | Hoothoot | Common | $0.44 |
| 039/054 | Noctowl | Common | $0.75 |
| 040/054 | Audino | Uncommon | $0.23 |
| 041/054 | Fletchling | Common | $0.43 |
| 042/054 | Type: Null | Common | $0.25 |
| 043/054 | Silvally | Rare | $0.71 |
| 044/054 | Normalium Z | Uncommon | $0.15 |
| 045/054 | Flyinium Z | Uncommon | $0.32 |
| 046/054 | U-Turn Board - 046/054 | Uncommon | $2.40 |
| 047/054 | Poke Maniac - 047/054 | Uncommon | $0.56 |
| 048/054 | Jessie & James - 048/054 | Rare | $5.59 |
| 049/054 | Blizzard Town | Uncommon | $0.25 |
| 050/054 | Recycle Energy - 050/054 | Uncommon | $0.26 |
| 051/054 | Net Ball | Trainer Rare | $1.30 |
| 052/054 | Gladion | Trainer Rare | $21.57 |
| 053/054 | Lillie | Trainer Rare | $20.94 |
| 054/054 | Lusamine | Trainer Rare | $8.72 |
| 055/054 | Rowlet & Alolan Exeggutor GX - 055/054 | Super Rare | $15.06 |
| 056/054 | Rowlet & Alolan Exeggutor GX - 056/054 | Super Rare | $88.77 |
| 057/054 | Keldeo GX - 057/054 | Super Rare | $3.94 |
| 058/054 | Naganadel GX - 058/054 | Super Rare | $4.59 |
| 059/054 | Moltres & Zapdos & Articuno GX - 059/054 | Super Rare | $43.76 |
| 060/054 | Moltres & Zapdos & Articuno GX - 060/054 | Super Rare | $453.32 |
| 061/054 | Poke Maniac - 061/054 | Super Rare | $17.18 |
| 062/054 | Jessie & James - 062/054 | Super Rare | $190.98 |
| 063/054 | Rowlet & Alolan Exeggutor GX - 063/054 | Hyper Rare | $36.56 |
| 064/054 | Keldeo GX - 064/054 | Hyper Rare | $17.96 |
| 065/054 | Naganadel GX - 065/054 | Hyper Rare | $6.55 |
| 066/054 | Moltres & Zapdos & Articuno GX - 066/054 | Hyper Rare | $61.60 |
| 067/054 | U-Turn Board - 067/054 | Ultra Rare | $6.72 |
| 068/054 | Viridian Forest | Ultra Rare | $24.99 |
| 069/054 | Recycle Energy - 069/054 | Ultra Rare | $6.25 |
← Browse all Pokémon (Japanese) sets
Prices as of 2026-09-11; open a card for live pricing, history, and sales.