SM8a: Dark Order
Pokémon (Japanese) · SM8a · Released 2018-10-05 · 65 cards
Cards
65
Total value (NM)
$294.26
Median card
$1.00
Priced
65/65
- Common 23
- Uncommon 16
- Rare 7
- Super Rare 6
- Double Rare 4
- Hyper Rare 4
- Ultra Rare 3
- Prism Rare 2
Most valuable cards
All cards in SM8a: Dark Order
65 cards
| # | Name | Rarity | Market (NM) |
|---|---|---|---|
| 001/052 | Litten | Common | $0.64 |
| 002/052 | Torracat | Common | $1.00 |
| 003/052 | Zapdos | Rare | $1.42 |
| 004/052 | Mareep | Common | $0.78 |
| 005/052 | Flaaffy | Common | $1.04 |
| 006/052 | Ampharos GX - 006/052 | Double Rare | $4.96 |
| 007/052 | Blitzle | Common | $0.89 |
| 008/052 | Zebstrika | Uncommon | $0.90 |
| 009/052 | Emolga | Common | $1.44 |
| 010/052 | Joltik | Common | $5.36 |
| 011/052 | Galvantula | Uncommon | $0.75 |
| 012/052 | Helioptile | Common | $0.77 |
| 013/052 | Heliolisk | Common | $0.42 |
| 014/052 | Tapu Koko Prism Star | Prism Rare | $3.66 |
| 015/052 | Larvitar | Common | $0.93 |
| 016/052 | Pupitar | Common | $0.62 |
| 017/052 | Pancham | Common | $0.91 |
| 018/052 | Alolan Grimer | Common | $0.36 |
| 019/052 | Alolan Muk | Uncommon | $0.92 |
| 020/052 | Tyranitar | Rare | $4.47 |
| 021/052 | Poochyena | Common | $0.80 |
| 022/052 | Mightyena | Uncommon | $0.90 |
| 023/052 | Absol | Rare | $3.14 |
| 024/052 | Spiritomb | Common | $0.48 |
| 025/052 | Zorua | Common | $1.00 |
| 026/052 | Zoroark | Rare | $1.11 |
| 027/052 | Vullaby | Common | $0.49 |
| 028/052 | Mandibuzz | Uncommon | $0.84 |
| 029/052 | Pangoro | Uncommon | $0.67 |
| 030/052 | Yveltal | Rare | $2.00 |
| 031/052 | Hoopa GX - 031/052 | Double Rare | $2.16 |
| 032/052 | Incineroar GX - 032/052 | Double Rare | $1.50 |
| 033/052 | Skarmory | Uncommon | $0.83 |
| 034/052 | Jirachi | Rare | $4.70 |
| 035/052 | Bronzor | Common | $1.00 |
| 036/052 | Bronzong | Uncommon | $1.00 |
| 037/052 | Ferroseed | Common | $0.80 |
| 038/052 | Ferrothorn | Uncommon | $0.80 |
| 039/052 | Pawniard | Common | $0.79 |
| 040/052 | Bisharp | Uncommon | $2.19 |
| 041/052 | Cobalion GX - 041/052 | Double Rare | $3.27 |
| 042/052 | Honedge | Common | $0.85 |
| 043/052 | Doublade | Common | $0.72 |
| 044/052 | Aegislash | Rare | $1.95 |
| 045/052 | Klefki | Common | $0.95 |
| 046/052 | Electrocharger - 046/052 | Uncommon | $0.74 |
| 047/052 | Electropower | Uncommon | $1.00 |
| 048/052 | Dangerous Drill - 048/052 | Uncommon | $1.00 |
| 049/052 | Metal Goggles - 049/052 | Uncommon | $1.00 |
| 050/052 | Nanu - 050/052 | Uncommon | $0.99 |
| 051/052 | Jasmine - 051/052 | Uncommon | $1.38 |
| 052/052 | Black Market | Prism Rare | $1.10 |
| 053/052 | Ampharos GX - 053/052 | Super Rare | $15.00 |
| 054/052 | Hoopa GX - 054/052 | Super Rare | $9.76 |
| 055/052 | Incineroar GX - 055/052 | Super Rare | $10.41 |
| 056/052 | Cobalion GX - 056/052 | Super Rare | $2.24 |
| 057/052 | Nanu - 057/052 | Super Rare | $10.17 |
| 058/052 | Jasmine - 058/052 | Super Rare | $60.00 |
| 059/052 | Ampharos GX - 059/052 | Hyper Rare | $29.60 |
| 060/052 | Hoopa GX - 060/052 | Hyper Rare | $35.00 |
| 061/052 | Incineroar GX - 061/052 | Hyper Rare | $16.74 |
| 062/052 | Cobalion GX - 062/052 | Hyper Rare | $15.80 |
| 063/052 | Electrocharger - 063/052 | Ultra Rare | $3.99 |
| 064/052 | Dangerous Drill - 064/052 | Ultra Rare | $4.18 |
| 065/052 | Metal Goggles - 065/052 | Ultra Rare | $6.98 |
← Browse all Pokémon (Japanese) sets
Prices as of 2026-09-11; open a card for live pricing, history, and sales.