Champion Road
Pokémon (Korean) · 86 cards
Cards
86
Total value (NM)
$0.00
Median card
$0.00
Priced
0/86
- C 29
- U 22
- SR 11
- R 9
- HR 6
- RR 6
- UR 3
All cards in Champion Road
86 cards
| # | Name | Rarity | Market (NM) |
|---|---|---|---|
| 001/066 | Bellsprout | C | — |
| 002/066 | Weepinbell | U | — |
| 003/066 | Victreebel | R | — |
| 004/066 | Scyther | C | — |
| 005/066 | Spinarak | C | — |
| 006/066 | Ariados | R | — |
| 007/066 | Cacnea | C | — |
| 008/066 | Cacturne | U | — |
| 009/066 | Slugma | C | — |
| 010/066 | Magcargo | U | — |
| 011/066 | Torchic | C | — |
| 012/066 | Combusken | U | — |
| 013/066 | Blaziken | R | — |
| 014/066 | Articuno | RR | — |
| 015/066 | Totodile | C | — |
| 016/066 | Croconaw | U | — |
| 017/066 | Feraligatr | R | — |
| 018/066 | Lotad | C | — |
| 019/066 | Lombre | U | — |
| 020/066 | Ludicolo | R | — |
| 021/066 | Voltorb | C | — |
| 022/066 | Electrode | RR | — |
| 023/066 | Chinchou | C | — |
| 024/066 | Lanturn | C | — |
| 025/066 | Mr. Mime | RR | — |
| 026/066 | Gulpin | C | — |
| 027/066 | Swalot | C | — |
| 028/066 | Lunatone | R | — |
| 029/066 | Solrock | C | — |
| 030/066 | Shuppet | C | — |
| 031/066 | Banette | RR | — |
| 032/066 | Onix | C | — |
| 033/066 | Phanpy | C | — |
| 034/066 | Donphan | C | — |
| 035/066 | Larvitar | C | — |
| 036/066 | Pupitar | U | — |
| 037/066 | Sneasel | C | — |
| 038/066 | Tyranitar | R | — |
| 039/066 | Sableye | U | — |
| 040/066 | Steelix | R | — |
| 041/066 | Scizor | RR | — |
| 042/066 | Mawile | C | — |
| 043/066 | Bagon | C | — |
| 044/066 | Shelgon | U | — |
| 045/066 | Salamence | RR | — |
| 046/066 | Kangaskhan | C | — |
| 047/066 | Dunsparce | C | — |
| 048/066 | Ho-Oh | U | — |
| 049/066 | Slakoth | C | — |
| 050/066 | Vigoroth | U | — |
| 051/066 | Slaking | R | — |
| 052/066 | Energy Recycle System | C | — |
| 053/066 | Energy Switch | U | — |
| 054/066 | Super Scoop Up | U | — |
| 055/066 | Rare Candy | U | — |
| 056/066 | Life Herb | U | — |
| 057/066 | Friend Ball | C | — |
| 058/066 | PokéNav | U | — |
| 059/066 | Switch | U | — |
| 060/066 | Lure Ball | U | — |
| 061/066 | Underground Expedition | U | — |
| 062/066 | TV Reporter | C | — |
| 063/066 | Apricorn Maker | U | — |
| 064/066 | Bill's Maintenance | C | — |
| 065/066 | Copycat | U | — |
| 066/066 | Rainbow Energy | U | — |
| 067/066 | Articuno | SR | — |
| 068/066 | Electrode | SR | — |
| 069/066 | Mr. Mime | SR | — |
| 070/066 | Banette | SR | — |
| 071/066 | Scizor | SR | — |
| 072/066 | Salamence | SR | — |
| 073/066 | Underground Expedition | SR | — |
| 074/066 | TV Reporter | SR | — |
| 075/066 | Apricorn Maker | SR | — |
| 076/066 | Bill's Maintenance | SR | — |
| 077/066 | Copycat | SR | — |
| 078/066 | Articuno | HR | — |
| 079/066 | Electrode | HR | — |
| 080/066 | Mr. Mime | HR | — |
| 081/066 | Banette | HR | — |
| 082/066 | Scizor | HR | — |
| 083/066 | Salamence | HR | — |
| 084/066 | Life Herb | UR | — |
| 085/066 | PokéNav | UR | — |
| 086/066 | Rainbow Energy | UR | — |
← Browse all Pokémon (Korean) sets
Prices as of 2026-09-11; open a card for live pricing, history, and sales.