Dark Order
Pokémon (Korean) · 65 cards
Cards
65
Total value (NM)
$0.00
Median card
$0.00
Priced
0/65
- C 23
- U 16
- R 7
- SR 6
- HR 4
- RR 4
- UR 3
- PR 2
All cards in Dark Order
65 cards
| # | Name | Rarity | Market (NM) |
|---|---|---|---|
| 001/052 | Litten | C | — |
| 002/052 | Torracat | C | — |
| 003/052 | Zapdos | R | — |
| 004/052 | Mareep | C | — |
| 005/052 | Flaaffy | C | — |
| 006/052 | Ampharos | RR | — |
| 007/052 | Blitzle | C | — |
| 008/052 | Zebstrika | U | — |
| 009/052 | Emolga | C | — |
| 010/052 | Joltik | C | — |
| 011/052 | Galvantula | U | — |
| 012/052 | Helioptile | C | — |
| 013/052 | Heliolisk | C | — |
| 014/052 | Tapu Koko | PR | — |
| 015/052 | Larvitar | C | — |
| 016/052 | Pupitar | C | — |
| 017/052 | Pancham | C | — |
| 018/052 | Alolan Grimer | C | — |
| 019/052 | Alolan Muk | U | — |
| 020/052 | Tyranitar | R | — |
| 021/052 | Poochyena | C | — |
| 022/052 | Mightyena | U | — |
| 023/052 | Absol | R | — |
| 024/052 | Spiritomb | C | — |
| 025/052 | Zorua | C | — |
| 026/052 | Zoroark | R | — |
| 027/052 | Vullaby | C | — |
| 028/052 | Mandibuzz | U | — |
| 029/052 | Pangoro | U | — |
| 030/052 | Yveltal | R | — |
| 031/052 | Hoopa | RR | — |
| 032/052 | Incineroar | RR | — |
| 033/052 | Skarmory | U | — |
| 034/052 | Jirachi | R | — |
| 035/052 | Bronzor | C | — |
| 036/052 | Bronzong | U | — |
| 037/052 | Ferroseed | C | — |
| 038/052 | Ferrothorn | U | — |
| 039/052 | Pawniard | C | — |
| 040/052 | Bisharp | U | — |
| 041/052 | Cobalion | RR | — |
| 042/052 | Honedge | C | — |
| 043/052 | Doublade | C | — |
| 044/052 | Aegislash | R | — |
| 045/052 | Klefki | C | — |
| 046/052 | Electrocharger | U | — |
| 047/052 | Electropower | U | — |
| 048/052 | Dangerous Drill | U | — |
| 049/052 | Metal Goggles | U | — |
| 050/052 | Nanu | U | — |
| 051/052 | Jasmine | U | — |
| 052/052 | Black Market | PR | — |
| 053/052 | Ampharos | SR | — |
| 054/052 | Hoopa | SR | — |
| 055/052 | Incineroar | SR | — |
| 056/052 | Cobalion | SR | — |
| 057/052 | Nanu | SR | — |
| 058/052 | Jasmine | SR | — |
| 059/052 | Ampharos | HR | — |
| 060/052 | Hoopa | HR | — |
| 061/052 | Incineroar | HR | — |
| 062/052 | Cobalion | HR | — |
| 063/052 | Electrocharger | UR | — |
| 064/052 | Dangerous Drill | UR | — |
| 065/052 | Metal Goggles | UR | — |
← Browse all Pokémon (Korean) sets
Prices as of 2026-09-11; open a card for live pricing, history, and sales.