Great Detective Pikachu
Pokémon (Korean) · 43 cards
Cards
43
Total value (NM)
$0.00
Median card
$0.00
Priced
0/43
- C 15
- Rare Holo 10
- Common Holo 8
- U 6
- RR 3
- SR 1
All cards in Great Detective Pikachu
43 cards
| # | Name | Rarity | Market (NM) |
|---|---|---|---|
| 001/024 | Bulbasaur | C | — |
| 002/024 | Bulbasaur | C | — |
| 003/024 | Ludicolo | U | — |
| 004/024 | Morelull | C | — |
| 005/024 | Charmander | C | — |
| 006/024 | Charizard | U | — |
| 007/024 | Charizard | RR | — |
| 008/024 | Arcanine | C | — |
| 009/024 | Psyduck | C | — |
| 010/024 | Psyduck | C | — |
| 011/024 | Magikarp | C | — |
| 012/024 | Greninja | U | — |
| 013/024 | Greninja | RR | — |
| 014/024 | Detective Pikachu | U | — |
| 015/024 | Mr. Mime | C | — |
| 016/024 | Mewtwo | U | — |
| 017/024 | Mewtwo | RR | — |
| 018/024 | Machamp | C | — |
| 019/024 | Jigglypuff | C | — |
| 020/024 | Snubbull | C | — |
| 021/024 | Snubbull | C | — |
| 022/024 | Lickitung | C | — |
| 023/024 | Ditto | U | — |
| 024/024 | Slaking | C | — |
| 025/024 | Lt. Yoshida | SR | — |
| 1/18 | Bulbasaur | Common Holo | — |
| 10/18 | Detective Pikachu | Rare Holo | — |
| 11/18 | Mr. Mime | Rare Holo | — |
| 12/18 | Mewtwo | Rare Holo | — |
| 13/18 | Machamp | Rare Holo | — |
| 14/18 | Jigglypuff | Common Holo | — |
| 15/18 | Snubbull | Common Holo | — |
| 16/18 | Lickitung | Common Holo | — |
| 17/18 | Ditto | Rare Holo | — |
| 18/18 | Slaking | Rare Holo | — |
| 2/18 | Ludicolo | Rare Holo | — |
| 3/18 | Morelull | Common Holo | — |
| 4/18 | Charmander | Common Holo | — |
| 5/18 | Charizard | Rare Holo | — |
| 6/18 | Arcanine | Rare Holo | — |
| 7/18 | Psyduck | Common Holo | — |
| 8/18 | Magikarp | Common Holo | — |
| 9/18 | Greninja | Rare Holo | — |
← Browse all Pokémon (Korean) sets
Prices as of 2026-09-11; open a card for live pricing, history, and sales.