Inferno X
Pokémon (Korean) · 116 cards
Cards
116
Total value (NM)
$0.00
Median card
$0.00
Priced
0/116
- C 38
- U 26
- SR 17
- AR 12
- R 8
- RR 8
- SAR 6
- MUR 1
All cards in Inferno X
116 cards
| # | Name | Rarity | Market (NM) |
|---|---|---|---|
| 001/080 | Oddish | C | — |
| 002/080 | Gloom | C | — |
| 003/080 | Vileplume | U | — |
| 004/080 | Mega Heracross | RR | — |
| 005/080 | Lotad | C | — |
| 006/080 | Lombre | C | — |
| 007/080 | Ludicolo | U | — |
| 008/080 | Genesect | R | — |
| 009/080 | Nymble | C | — |
| 010/080 | Lokix | U | — |
| 011/080 | Charmander | C | — |
| 012/080 | Charmeleon | C | — |
| 013/080 | Mega Charizard X | RR | — |
| 014/080 | Moltres | U | — |
| 015/080 | Darumaka | C | — |
| 016/080 | Darmanitan | U | — |
| 017/080 | Reshiram | R | — |
| 018/080 | Oricorio | RR | — |
| 019/080 | Charcadet | C | — |
| 020/080 | Ceruledge | U | — |
| 021/080 | Seel | C | — |
| 022/080 | Dewgong | C | — |
| 023/080 | Swinub | C | — |
| 024/080 | Piloswine | C | — |
| 025/080 | Mamoswine | U | — |
| 026/080 | Suicune | R | — |
| 027/080 | Piplup | C | — |
| 028/080 | Prinplup | C | — |
| 029/080 | Rotom | RR | — |
| 030/080 | Yamper | C | — |
| 031/080 | Boltund | C | — |
| 032/080 | Pawmi | C | — |
| 033/080 | Pawmo | C | — |
| 034/080 | Pawmot | R | — |
| 035/080 | Misdreavus | C | — |
| 036/080 | Mismagius | RR | — |
| 037/080 | Cottonee | C | — |
| 038/080 | Whimsicott | U | — |
| 039/080 | Zacian | R | — |
| 040/080 | Bramblin | C | — |
| 041/080 | Brambleghast | U | — |
| 042/080 | Paldean Tauros | U | — |
| 043/080 | Gligar | C | — |
| 044/080 | Gliscor | U | — |
| 045/080 | Trapinch | C | — |
| 046/080 | Vibrava | C | — |
| 047/080 | Flygon | R | — |
| 048/080 | Sneasel | C | — |
| 049/080 | Weavile | U | — |
| 050/080 | Carvanha | C | — |
| 051/080 | Mega Sharpedo | RR | — |
| 052/080 | Seviper | U | — |
| 053/080 | Sandile | C | — |
| 054/080 | Krokorok | C | — |
| 055/080 | Krookodile | U | — |
| 056/080 | Toxel | C | — |
| 057/080 | Toxtricity | R | — |
| 058/080 | Empoleon | RR | — |
| 059/080 | Bronzor | C | — |
| 060/080 | Bronzong | U | — |
| 061/080 | Togedemaru | C | — |
| 062/080 | Duraludon | C | — |
| 063/080 | Archaludon | U | — |
| 064/080 | Jigglypuff | C | — |
| 065/080 | Wigglytuff | U | — |
| 066/080 | Aipom | C | — |
| 067/080 | Ambipom | R | — |
| 068/080 | Smeargle | C | — |
| 069/080 | Zigzagoon | C | — |
| 070/080 | Linoone | U | — |
| 071/080 | Buneary | C | — |
| 072/080 | Mega Lopunny | RR | — |
| 073/080 | Jumbo Ice Cream | U | — |
| 074/080 | Blowtorch | U | — |
| 075/080 | Sacred Charm | U | — |
| 076/080 | Grimsley's Move | U | — |
| 077/080 | Dawn | U | — |
| 078/080 | Firebreather | U | — |
| 079/080 | Battle Cage | U | — |
| 080/080 | Dizzying Valley | U | — |
| 081/080 | Ludicolo | AR | — |
| 082/080 | Nymble | AR | — |
| 083/080 | Charcadet | AR | — |
| 084/080 | Dewgong | AR | — |
| 085/080 | Piplup | AR | — |
| 086/080 | Yamper | AR | — |
| 087/080 | Zacian | AR | — |
| 088/080 | Flygon | AR | — |
| 089/080 | Toxtricity | AR | — |
| 090/080 | Togedemaru | AR | — |
| 091/080 | Wigglytuff | AR | — |
| 092/080 | Ambipom | AR | — |
| 093/080 | Mega Heracross | SR | — |
| 094/080 | Mega Charizard X | SR | — |
| 095/080 | Oricorio | SR | — |
| 096/080 | Rotom | SR | — |
| 097/080 | Mismagius | SR | — |
| 098/080 | Mega Sharpedo | SR | — |
| 099/080 | Empoleon | SR | — |
| 100/080 | Mega Lopunny | SR | — |
| 101/080 | Blowtorch | SR | — |
| 102/080 | Switch | SR | — |
| 103/080 | Sacred Charm | SR | — |
| 104/080 | Punk Helmet | SR | — |
| 105/080 | Grimsley's Move | SR | — |
| 106/080 | Dawn | SR | — |
| 107/080 | Firebreather | SR | — |
| 108/080 | Battle Cage | SR | — |
| 109/080 | Ignition Energy | SR | — |
| 110/080 | Mega Charizard X | SAR | — |
| 111/080 | Oricorio | SAR | — |
| 112/080 | Rotom | SAR | — |
| 113/080 | Mega Sharpedo | SAR | — |
| 114/080 | Mega Lopunny | SAR | — |
| 115/080 | Dawn | SAR | — |
| 116/080 | Mega Charizard X | MUR | — |
← Browse all Pokémon (Korean) sets
Prices as of 2026-09-11; open a card for live pricing, history, and sales.