Remix Bout
Pokémon (Korean) · 80 cards
Cards
80
Total value (NM)
$0.00
Median card
$0.00
Priced
0/80
- C 28
- U 21
- SR 9
- R 7
- HR 4
- RR 4
- TR 4
- UR 3
All cards in Remix Bout
80 cards
| # | Name | Rarity | Market (NM) |
|---|---|---|---|
| 001/064 | Venusaur & Snivy | RR | — |
| 002/064 | Tangela | C | — |
| 003/064 | Tangrowth | U | — |
| 004/064 | Heracross | C | — |
| 005/064 | Tropius | C | — |
| 006/064 | Deerling | C | — |
| 007/064 | Sawsbuck | R | — |
| 008/064 | Charizard & Braixen | RR | — |
| 009/064 | Ponyta | C | — |
| 010/064 | Rapidash | C | — |
| 011/064 | Entei | U | — |
| 012/064 | Victini | R | — |
| 013/064 | Tepig | C | — |
| 014/064 | Pignite | C | — |
| 015/064 | Emboar | U | — |
| 016/064 | Blastoise & Piplup | RR | — |
| 017/064 | Psyduck | C | — |
| 018/064 | Golduck | C | — |
| 019/064 | Wailmer | C | — |
| 020/064 | Wailord | U | — |
| 021/064 | Kyogre | R | — |
| 022/064 | Phione | U | — |
| 023/064 | Duskull | C | — |
| 024/064 | Dusclops | C | — |
| 025/064 | Dusknoir | R | — |
| 026/064 | Rotom | C | — |
| 027/064 | Phantump | C | — |
| 028/064 | Trevenant | U | — |
| 029/064 | Dhelmise | C | — |
| 030/064 | Marshadow | U | — |
| 031/064 | Blacephalon | R | — |
| 032/064 | Groudon | R | — |
| 033/064 | Throh | U | — |
| 034/064 | Pancham | C | — |
| 035/064 | Pangoro | C | — |
| 036/064 | Crabrawler | C | — |
| 037/064 | Crabominable | U | — |
| 038/064 | Passimian | C | — |
| 039/064 | Alolan Meowth | C | — |
| 040/064 | Alolan Persian | RR | — |
| 041/064 | Alolan Grimer | C | — |
| 042/064 | Alolan Muk | U | — |
| 043/064 | Absol | C | — |
| 044/064 | Pawniard | C | — |
| 045/064 | Bisharp | C | — |
| 046/064 | Guzzlord | R | — |
| 047/064 | Zangoose | U | — |
| 048/064 | Stufful | C | — |
| 049/064 | Bewear | U | — |
| 050/064 | Energy Retrieval | U | — |
| 051/064 | Energy Switch | U | — |
| 052/064 | Great Catcher | U | — |
| 053/064 | Switch | U | — |
| 054/064 | Pokémon Communication | U | — |
| 055/064 | Janine | U | — |
| 056/064 | Professor Oak's Setup | U | — |
| 057/064 | Judge | U | — |
| 058/064 | Roller Skater | C | — |
| 059/064 | Weakness Guard Energy | U | — |
| 060/064 | Draw Energy | C | — |
| 061/064 | Acro Bike | TR | — |
| 062/064 | Escape Board | TR | — |
| 063/064 | Lady | TR | — |
| 064/064 | Welder | TR | — |
| 065/064 | Venusaur & Snivy | SR | — |
| 066/064 | Venusaur & Snivy | SR | — |
| 067/064 | Charizard & Braixen | SR | — |
| 068/064 | Charizard & Braixen | SR | — |
| 069/064 | Blastoise & Piplup | SR | — |
| 070/064 | Blastoise & Piplup | SR | — |
| 071/064 | Alolan Persian | SR | — |
| 072/064 | Professor Oak's Setup | SR | — |
| 073/064 | Roller Skater | SR | — |
| 074/064 | Venusaur & Snivy | HR | — |
| 075/064 | Charizard & Braixen | HR | — |
| 076/064 | Blastoise & Piplup | HR | — |
| 077/064 | Alolan Persian | HR | — |
| 078/064 | Great Catcher | UR | — |
| 079/064 | Martial Arts Dojo | UR | — |
| 080/064 | Draw Energy | UR | — |
← Browse all Pokémon (Korean) sets
Prices as of 2026-09-11; open a card for live pricing, history, and sales.