Pokémon (Simplified Chinese) sets
20 sets · 2,966 cards. Open a set for its full card list and prices.
20 sets
| Set | Abbr. | Year | Cards |
|---|---|---|---|
| Ancient Times, Future Progress | — | — | 167 |
| Battle Elite | — | — | 88 |
| Brilliant Counterattack | — | — | 79 |
| Collection 151 Journey | — | — | 192 |
| Dynamax Clash: Thunder | — | — | 217 |
| Dynamax Tactics | — | — | 96 |
| Fearless Terastal | — | — | 165 |
| Flame Dance of the End | — | — | 83 |
| Gallant Galaxy: Charm | — | — | 176 |
| Marine Shadow: Roar | — | — | 169 |
| Miracle Journey | — | — | 163 |
| Overshadowed Radiance | — | — | 89 |
| Polychromatic Gathering: Friends | — | — | 184 |
| Primordial Arts: Overgrow | — | — | 184 |
| Scorching Skies | — | — | 90 |
| Shining Synergy: Shower | — | — | 194 |
| Storming Emergence: Radiant | — | — | 211 |
| Striking Competition | — | — | 180 |
| Victory Lodestar | — | — | 96 |
| Vivid Portrayals: Obsidian | — | — | 143 |
No sets match. Clear a filter or try fewer letters.