First Impact
Pokemon Thai · 181 cards
Cards
181
Total value (NM)
$0.00
Median card
$0.00
Priced
0/181
- C 73
- U 48
- R 18
- SR 15
- RR 11
- HR 10
- UR 6
All cards in First Impact
181 cards
| # | Name | Rarity | Market (NM) |
|---|---|---|---|
| 001/150 | Bulbasaur | C | — |
| 002/150 | Ivysaur | U | — |
| 003/150 | Venusaur | U | — |
| 004/150 | Caterpie | C | — |
| 005/150 | Metapod | C | — |
| 006/150 | Butterfree | U | — |
| 007/150 | Exeggcute | C | — |
| 008/150 | Exeggcute | C | — |
| 009/150 | Pinsir | C | — |
| 010/150 | Ledyba | C | — |
| 011/150 | Ledian | C | — |
| 012/150 | Shroomish | C | — |
| 013/150 | Breloom | U | — |
| 014/150 | Pansage | C | — |
| 015/150 | Simisage | C | — |
| 016/150 | Petilil | C | — |
| 017/150 | Lilligant | C | — |
| 018/150 | Grubbin | C | — |
| 019/150 | Dewpider | C | — |
| 020/150 | Dewpider | C | — |
| 021/150 | Araquanid | U | — |
| 022/150 | Araquanid | U | — |
| 023/150 | Fomantis | C | — |
| 024/150 | Lurantis | R | — |
| 025/150 | Lurantis | RR | — |
| 026/150 | Morelull | C | — |
| 027/150 | Shiinotic | R | — |
| 028/150 | Bounsweet | C | — |
| 029/150 | Steenee | U | — |
| 030/150 | Tsareena | R | — |
| 031/150 | Tsareena | R | — |
| 032/150 | Tsareena | RR | — |
| 033/150 | Tapu Bulu | R | — |
| 034/150 | Tapu Bulu | RR | — |
| 035/150 | Charmander | C | — |
| 036/150 | Charmander | C | — |
| 037/150 | Charmeleon | C | — |
| 038/150 | Charizard | RR | — |
| 039/150 | Growlithe | C | — |
| 040/150 | Arcanine | R | — |
| 041/150 | Ho-Oh | RR | — |
| 042/150 | Torkoal | C | — |
| 043/150 | Pansear | C | — |
| 044/150 | Simisear | C | — |
| 045/150 | Litwick | C | — |
| 046/150 | Lampent | C | — |
| 047/150 | Chandelure | R | — |
| 048/150 | Heatmor | C | — |
| 049/150 | Larvesta | C | — |
| 050/150 | Volcarona | U | — |
| 051/150 | Litten | C | — |
| 052/150 | Litten | C | — |
| 053/150 | Torracat | C | — |
| 054/150 | Incineroar | R | — |
| 055/150 | Turtonator | U | — |
| 056/150 | Turtonator | RR | — |
| 057/150 | Oricorio | U | — |
| 058/150 | Alolan Sandshrew | C | — |
| 059/150 | Alolan Sandslash | U | — |
| 060/150 | Alolan Vulpix | C | — |
| 061/150 | Psyduck | C | — |
| 062/150 | Golduck | U | — |
| 063/150 | Poliwag | C | — |
| 064/150 | Poliwhirl | U | — |
| 065/150 | Poliwrath | R | — |
| 066/150 | Tentacool | C | — |
| 067/150 | Tentacruel | U | — |
| 068/150 | Shellder | C | — |
| 069/150 | Cloyster | C | — |
| 070/150 | Staryu | C | — |
| 071/150 | Starmie | U | — |
| 072/150 | Magikarp | C | — |
| 073/150 | Magikarp | C | — |
| 074/150 | Gyarados | R | — |
| 075/150 | Gyarados | RR | — |
| 076/150 | Lapras | RR | — |
| 077/150 | Totodile | C | — |
| 078/150 | Croconaw | C | — |
| 079/150 | Feraligatr | U | — |
| 080/150 | Marill | C | — |
| 081/150 | Azumarill | U | — |
| 082/150 | Politoed | U | — |
| 083/150 | Swinub | C | — |
| 084/150 | Piloswine | C | — |
| 085/150 | Mamoswine | U | — |
| 086/150 | Panpour | C | — |
| 087/150 | Simipour | C | — |
| 088/150 | Vanillite | C | — |
| 089/150 | Vanillish | C | — |
| 090/150 | Vanilluxe | U | — |
| 091/150 | Alomomola | U | — |
| 092/150 | Wishiwashi | C | — |
| 093/150 | Dewpider | C | — |
| 094/150 | Araquanid | U | — |
| 095/150 | Pyukumuku | C | — |
| 096/150 | Bruxish | C | — |
| 097/150 | Bruxish | U | — |
| 098/150 | Tapu Fini | R | — |
| 099/150 | Tapu Fini | RR | — |
| 100/150 | Pikachu | C | — |
| 101/150 | Pikachu | C | — |
| 102/150 | Alolan Raichu | C | — |
| 103/150 | Alolan Geodude | C | — |
| 104/150 | Alolan Graveler | C | — |
| 105/150 | Alolan Golem | R | — |
| 106/150 | Voltorb | C | — |
| 107/150 | Electrode | U | — |
| 108/150 | Electabuzz | C | — |
| 109/150 | Chinchou | C | — |
| 110/150 | Lanturn | U | — |
| 111/150 | Electivire | U | — |
| 112/150 | Emolga | C | — |
| 113/150 | Tynamo | C | — |
| 114/150 | Eelektrik | C | — |
| 115/150 | Eelektross | U | — |
| 116/150 | Helioptile | C | — |
| 117/150 | Heliolisk | U | — |
| 118/150 | Charjabug | U | — |
| 119/150 | Vikavolt | R | — |
| 120/150 | Vikavolt | R | — |
| 121/150 | Vikavolt | RR | — |
| 122/150 | Oricorio | U | — |
| 123/150 | Togedemaru | C | — |
| 124/150 | Togedemaru | C | — |
| 125/150 | Tapu Koko | R | — |
| 126/150 | Tapu Koko | RR | — |
| 127/150 | Dratini | C | — |
| 128/150 | Dragonair | U | — |
| 129/150 | Dragonite | R | — |
| 130/150 | Goomy | C | — |
| 131/150 | Sliggoo | C | — |
| 132/150 | Goodra | R | — |
| 133/150 | Drampa | R | — |
| 134/150 | Aqua Patch | U | — |
| 135/150 | Energy Retrieval | U | — |
| 136/150 | Potion | U | — |
| 137/150 | Rare Candy | U | — |
| 138/150 | Poké Ball | U | — |
| 139/150 | Rescue Stretcher | U | — |
| 140/150 | Rotom Dex | U | — |
| 141/150 | Weakness Policy | U | — |
| 142/150 | Wishful Baton | U | — |
| 143/150 | Ilima | U | — |
| 144/150 | Kiawe | U | — |
| 145/150 | Guzma | U | — |
| 146/150 | Lana | U | — |
| 147/150 | Mallow | U | — |
| 148/150 | Brooklet Hill | U | — |
| 149/150 | Mount Lanakila | U | — |
| 150/150 | Double Colorless Energy | U | — |
| 151/150 | Lurantis | SR | — |
| 152/150 | Tapu Bulu | SR | — |
| 153/150 | Charizard | SR | — |
| 154/150 | Ho-Oh | SR | — |
| 155/150 | Turtonator | SR | — |
| 156/150 | Gyarados | SR | — |
| 157/150 | Lapras | SR | — |
| 158/150 | Tapu Fini | SR | — |
| 159/150 | Vikavolt | SR | — |
| 160/150 | Tapu Koko | SR | — |
| 161/150 | Ilima | SR | — |
| 162/150 | Kiawe | SR | — |
| 163/150 | Guzma | SR | — |
| 164/150 | Lana | SR | — |
| 165/150 | Mallow | SR | — |
| 166/150 | Lurantis | HR | — |
| 167/150 | Tapu Bulu | HR | — |
| 168/150 | Charizard | HR | — |
| 169/150 | Ho-Oh | HR | — |
| 170/150 | Turtonator | HR | — |
| 171/150 | Gyarados | HR | — |
| 172/150 | Lapras | HR | — |
| 173/150 | Tapu Fini | HR | — |
| 174/150 | Vikavolt | HR | — |
| 175/150 | Tapu Koko | HR | — |
| 176/150 | Aqua Patch | UR | — |
| 177/150 | Rare Candy | UR | — |
| 178/150 | Rescue Stretcher | UR | — |
| 179/150 | Rotom Dex | UR | — |
| 180/150 | Wishful Baton | UR | — |
| 181/150 | Double Colorless Energy | UR | — |
← Browse all Pokemon Thai sets
Prices are snapshots; open a card for live pricing, history, and sales.