Abyss Eye
Pokémon (Traditional Chinese) · 21 cards
Cards
21
Total value (NM)
$0.00
Median card
$0.00
Priced
0/21
- C 8
- U 7
- R 3
- RR 3
All cards in Abyss Eye
21 cards
| # | Name | Rarity | Market (NM) |
|---|---|---|---|
| 016/081 | Relicanth | U | — |
| 028/081 | Slowpoke | C | — |
| 029/081 | Slowbro | U | — |
| 042/081 | Cranidos | C | — |
| 043/081 | Rampardos | RR | — |
| 044/081 | Drilbur | C | — |
| 046/081 | Mega Darkrai | RR | — |
| 049/081 | Inkay | C | — |
| 050/081 | Malamar | U | — |
| 051/081 | Nickit | C | — |
| 052/081 | Thievul | U | — |
| 054/081 | Zarude | U | — |
| 057/081 | Chi-Yu | R | — |
| 059/081 | Shieldon | C | — |
| 060/081 | Bastiodon | R | — |
| 063/081 | Mega Excadrill | RR | — |
| 070/081 | Dark Bell | U | — |
| 071/081 | Antique Skull Fossil | C | — |
| 072/081 | Antique Armor Fossil | C | — |
| 079/081 | Fossil Excavation Site | U | — |
| 081/081 | ShadowyEnergy | R | — |
← Browse all Pokémon (Traditional Chinese) sets
Prices are snapshots; open a card for live pricing, history, and sales.