Dreams Come True Collection
Pokémon (Traditional Chinese) · 226 cards
Cards
226
Total value (NM)
$0.00
Median card
$0.00
Priced
0/226
- U 63
- C 60
- R 34
- RR 29
- S 15
- PR 14
- SSR 7
- SR 2
- UR 2
All cards in Dreams Come True Collection
226 cards
| # | Name | Rarity | Market (NM) |
|---|---|---|---|
| 001/200 | Exeggcute | C | — |
| 002/200 | Alolan Exeggutor | R | — |
| 003/200 | Chikorita | C | — |
| 004/200 | Bayleef | C | — |
| 005/200 | Meganium | R | — |
| 006/200 | Spinarak | C | — |
| 007/200 | Hoppip | C | — |
| 008/200 | Skiploom | C | — |
| 009/200 | Jumpluff | R | — |
| 010/200 | Shuckle | U | — |
| 011/200 | Shuckle | RR | — |
| 012/200 | Heracross | C | — |
| 013/200 | Celebi | PR | — |
| 014/200 | Treecko | C | — |
| 015/200 | Grovyle | U | — |
| 016/200 | Sceptile | R | — |
| 017/200 | Sceptile | RR | — |
| 018/200 | Seedot | C | — |
| 019/200 | Nuzleaf | C | — |
| 020/200 | Shiftry | RR | — |
| 021/200 | Nincada | C | — |
| 022/200 | Ninjask | C | — |
| 023/200 | Cherubi | C | — |
| 024/200 | Cherrim | U | — |
| 025/200 | Snover | C | — |
| 026/200 | Abomasnow | U | — |
| 027/200 | Leafeon | RR | — |
| 028/200 | Mow Rotom | U | — |
| 029/200 | Shaymin | R | — |
| 030/200 | Shaymin | R | — |
| 031/200 | Shaymin | PR | — |
| 032/200 | Virizion | RR | — |
| 033/200 | Tapu Bulu | R | — |
| 034/200 | Pheromosa | R | — |
| 035/200 | Litten | C | — |
| 036/200 | Torracat | C | — |
| 037/200 | Mr. Mime | RR | — |
| 038/200 | Mr. Mime | RR | — |
| 039/200 | Natu | C | — |
| 040/200 | Unown | U | — |
| 041/200 | Unown | U | — |
| 042/200 | Unown | U | — |
| 043/200 | Wobbuffet | U | — |
| 044/200 | Girafarig | C | — |
| 045/200 | Shedinja | U | — |
| 046/200 | Sableye | C | — |
| 047/200 | Shuppet | C | — |
| 048/200 | Banette | RR | — |
| 049/200 | Deoxys | U | — |
| 050/200 | Deoxys | R | — |
| 051/200 | Deoxys | U | — |
| 052/200 | Deoxys | U | — |
| 053/200 | Spiritomb | C | — |
| 054/200 | Rotom | U | — |
| 055/200 | Uxie | C | — |
| 056/200 | Mesprit | C | — |
| 057/200 | Azelf | C | — |
| 058/200 | Giratina | R | — |
| 059/200 | Giratina | PR | — |
| 060/200 | Cresselia | R | — |
| 061/200 | Sigilyph | RR | — |
| 062/200 | Yamask | C | — |
| 063/200 | Cofagrigus | U | — |
| 064/200 | Inkay | C | — |
| 065/200 | Malamar | U | — |
| 066/200 | Cosmog | C | — |
| 067/200 | Cosmoem | C | — |
| 068/200 | Lunala | RR | — |
| 069/200 | Lunala | PR | — |
| 070/200 | Nihilego | R | — |
| 071/200 | Dawn Wings Necrozma | R | — |
| 072/200 | Dawn Wings Necrozma | RR | — |
| 073/200 | Poipole | C | — |
| 074/200 | Naganadel | R | — |
| 075/200 | Naganadel | RR | — |
| 076/200 | Onix | C | — |
| 077/200 | Larvitar | C | — |
| 078/200 | Pupitar | C | — |
| 079/200 | Meditite | C | — |
| 080/200 | Medicham | U | — |
| 081/200 | Baltoy | C | — |
| 082/200 | Claydol | U | — |
| 083/200 | Regirock | U | — |
| 084/200 | Cranidos | U | — |
| 085/200 | Rampardos | R | — |
| 086/200 | Gible | C | — |
| 087/200 | Gabite | C | — |
| 088/200 | Garchomp | R | — |
| 089/200 | Riolu | C | — |
| 090/200 | Lucario | R | — |
| 091/200 | Lucario | RR | — |
| 092/200 | Hippopotas | C | — |
| 093/200 | Tyrunt | U | — |
| 094/200 | Tyrantrum | R | — |
| 095/200 | Zygarde | RR | — |
| 096/200 | Zygarde | RR | — |
| 097/200 | Diancie | PR | — |
| 098/200 | Rockruff | C | — |
| 099/200 | Lycanroc | R | — |
| 100/200 | Lycanroc | RR | — |
| 101/200 | Passimian | C | — |
| 102/200 | Buzzwole | U | — |
| 103/200 | Alolan Rattata | C | — |
| 104/200 | Alolan Raticate | RR | — |
| 105/200 | Alolan Meowth | C | — |
| 106/200 | Alolan Persian | U | — |
| 107/200 | Alolan Grimer | C | — |
| 108/200 | Alolan Muk | U | — |
| 109/200 | Sneasel | C | — |
| 110/200 | Weavile | R | — |
| 111/200 | Tyranitar | RR | — |
| 112/200 | Absol | R | — |
| 113/200 | Darkrai | PR | — |
| 114/200 | Zorua | C | — |
| 115/200 | Zoroark | R | — |
| 116/200 | Yveltal | R | — |
| 117/200 | Yveltal | RR | — |
| 118/200 | Hoopa | RR | — |
| 119/200 | Incineroar | RR | — |
| 120/200 | Guzzlord | R | — |
| 121/200 | Alolan Exeggutor | R | — |
| 122/200 | Dratini | C | — |
| 123/200 | Dragonair | C | — |
| 124/200 | Dragonite | RR | — |
| 125/200 | Altaria | R | — |
| 126/200 | Altaria | RR | — |
| 127/200 | Bagon | C | — |
| 128/200 | Shelgon | C | — |
| 129/200 | Salamence | R | — |
| 130/200 | Salamence | RR | — |
| 131/200 | Latios | PR | — |
| 132/200 | Gible | C | — |
| 133/200 | Gabite | C | — |
| 134/200 | Garchomp | R | — |
| 135/200 | Dialga | RR | — |
| 136/200 | Palkia | RR | — |
| 137/200 | Zekrom | R | — |
| 138/200 | Kyurem | R | — |
| 139/200 | White Kyurem | RR | — |
| 140/200 | Zygarde | U | — |
| 141/200 | Drampa | U | — |
| 142/200 | Ultra Necrozma | RR | — |
| 143/200 | Chansey | C | — |
| 144/200 | Blissey | R | — |
| 145/200 | Ditto | PR | — |
| 146/200 | Eevee | C | — |
| 147/200 | Lugia | RR | — |
| 148/200 | Slakoth | C | — |
| 149/200 | Vigoroth | U | — |
| 150/200 | Slaking | R | — |
| 151/200 | Skitty | C | — |
| 152/200 | Delcatty | R | — |
| 153/200 | Swablu | C | — |
| 154/200 | Kecleon | U | — |
| 155/200 | Arceus | PR | — |
| 156/200 | Wait and See Hammer | U | — |
| 157/200 | Eneporter | U | — |
| 158/200 | Energy Spinner | U | — |
| 159/200 | Custom Catcher | C | — |
| 160/200 | Fossil Excavation Map | U | — |
| 161/200 | Dangerous Drill | U | — |
| 162/200 | Unidentified Fossil | C | — |
| 163/200 | Net Ball | U | — |
| 164/200 | Looker Whistle | U | — |
| 165/200 | Return Label | U | — |
| 166/200 | Lure Ball | U | — |
| 167/200 | Rainbow Brush | U | — |
| 168/200 | Lost Blender | U | — |
| 169/200 | Escape Board | U | — |
| 170/200 | Counter Gain | U | — |
| 171/200 | Choice Helmet | U | — |
| 172/200 | Spell Tag | U | — |
| 173/200 | Hustle Belt | U | — |
| 174/200 | Dragon Talon | C | — |
| 175/200 | Whitney | U | — |
| 176/200 | Ultra Recon Squad | U | — |
| 177/200 | Aether Foundation Employee | U | — |
| 178/200 | Nanu | U | — |
| 179/200 | Cynthia | R | — |
| 180/200 | Underground Expedition | U | — |
| 181/200 | Gardenia | U | — |
| 182/200 | Zinnia | U | — |
| 183/200 | Tate & Liza | U | — |
| 184/200 | Pokémon Fan Club | U | — |
| 185/200 | Apricorn Maker | U | — |
| 186/200 | Morty | U | — |
| 187/200 | Bonnie | U | — |
| 188/200 | Lusamine | PR | — |
| 189/200 | Lance | PR | — |
| 190/200 | Morgan | U | — |
| 191/200 | Dana | U | — |
| 192/200 | Evelyn | U | — |
| 193/200 | Nita | U | — |
| 194/200 | Shrine of Punishment | U | — |
| 195/200 | Sky Pillar | U | — |
| 196/200 | Black Market | PR | — |
| 197/200 | Life Forest | PR | — |
| 198/200 | Beast Energy | PR | — |
| 199/200 | Memory Energy | C | — |
| 200/200 | Unit Energy | U | — |
| 201/200 | Acerola | SR | — |
| 202/200 | Cynthia | SR | — |
| 203/200 | Pheromosa | S | — |
| 204/200 | Shuppet | S | — |
| 205/200 | Inkay | S | — |
| 206/200 | Malamar | S | — |
| 207/200 | Poipole | S | — |
| 208/200 | Riolu | S | — |
| 209/200 | Lucario | S | — |
| 210/200 | Rockruff | S | — |
| 211/200 | Buzzwole | S | — |
| 212/200 | Guzzlord | S | — |
| 213/200 | Altaria | S | — |
| 214/200 | Gible | S | — |
| 215/200 | Gabite | S | — |
| 216/200 | Garchomp | S | — |
| 217/200 | Swablu | S | — |
| 218/200 | Leafeon | SSR | — |
| 219/200 | Banette | SSR | — |
| 220/200 | Naganadel | SSR | — |
| 221/200 | Lucario | SSR | — |
| 222/200 | Zygarde | SSR | — |
| 223/200 | Lycanroc | SSR | — |
| 224/200 | Altaria | SSR | — |
| 225/200 | Lunala | UR | — |
| 226/200 | Ultra Necrozma | UR | — |
← Browse all Pokémon (Traditional Chinese) sets
Prices are snapshots; open a card for live pricing, history, and sales.