Droll & Lock Bird (UR)
Droll & Lock Bird (UR) price & value
| Condition | Market | Low |
|---|---|---|
| Near Mint | $0.88 | $2.23 |
| Lightly Played | $0.80 | $2.11 |
| Moderately Played | $0.86 | $5.19 |
| Damaged | $0.25 | — |
Snapshot as of 2026-08-14. Live prices & recent sales load below.
| Condition | Market | Low |
|---|---|---|
| Near Mint | $0.88 | $2.23 |
| Lightly Played | $0.80 | $2.11 |
| Moderately Played | $0.86 | $5.19 |
| Damaged | $0.25 | — |
Snapshot as of 2026-08-14. Live prices & recent sales load below.