Cold Wave
Cold Wave price & value
| Condition | Market | Low |
|---|---|---|
| Near Mint | $3.09 | $4.23 |
| Lightly Played | $1.90 | $4.06 |
| Moderately Played | $1.37 | $2.21 |
| Heavily Played | $1.56 | $2.44 |
| Damaged | — | $9.02 |
Snapshot as of 2026-08-14. Live prices & recent sales load below.
| Condition | Market | Low |
|---|---|---|
| Near Mint | $3.09 | $4.23 |
| Lightly Played | $1.90 | $4.06 |
| Moderately Played | $1.37 | $2.21 |
| Heavily Played | $1.56 | $2.44 |
| Damaged | — | $9.02 |
Snapshot as of 2026-08-14. Live prices & recent sales load below.