Power Bond
Power Bond price & value
| Condition | Market | Low |
|---|---|---|
| Near Mint | $11.88 | $12.45 |
| Lightly Played | $7.56 | $7.78 |
| Moderately Played | $6.66 | $6.47 |
| Heavily Played | — | $7.27 |
| Damaged | $4.25 | $5.99 |
Snapshot as of 2026-08-14. Live prices & recent sales load below.
| Condition | Market | Low |
|---|---|---|
| Near Mint | $11.88 | $12.45 |
| Lightly Played | $7.56 | $7.78 |
| Moderately Played | $6.66 | $6.47 |
| Heavily Played | — | $7.27 |
| Damaged | $4.25 | $5.99 |
Snapshot as of 2026-08-14. Live prices & recent sales load below.