Power Bond (UTR)
Power Bond (UTR) price & value
| Condition | Market | Low |
|---|---|---|
| Near Mint | $182.66 | $198.99 |
| Lightly Played | $155.14 | $149.95 |
| Moderately Played | $123.67 | $120.00 |
| Damaged | $60.54 | $60.55 |
Snapshot as of 2026-08-14. Live prices & recent sales load below.
| Condition | Market | Low |
|---|---|---|
| Near Mint | $182.66 | $198.99 |
| Lightly Played | $155.14 | $149.95 |
| Moderately Played | $123.67 | $120.00 |
| Damaged | $60.54 | $60.55 |
Snapshot as of 2026-08-14. Live prices & recent sales load below.