Power Bond
Power Bond price & value
| Condition | Market | Low |
|---|---|---|
| Near Mint | $11.47 | $14.99 |
| Lightly Played | $4.65 | $5.62 |
| Moderately Played | $5.10 | $6.50 |
| Heavily Played | — | $11.99 |
| Damaged | — | $5.09 |
Snapshot as of 2026-08-14. Live prices & recent sales load below.
| Condition | Market | Low |
|---|---|---|
| Near Mint | $11.47 | $14.99 |
| Lightly Played | $4.65 | $5.62 |
| Moderately Played | $5.10 | $6.50 |
| Heavily Played | — | $11.99 |
| Damaged | — | $5.09 |
Snapshot as of 2026-08-14. Live prices & recent sales load below.