Trade-In
Trade-In price & value
| Condition | Market | Low |
|---|---|---|
| Near Mint | $1.05 | $2.14 |
| Lightly Played | $0.85 | $1.89 |
| Moderately Played | $0.58 | $2.07 |
| Heavily Played | $0.80 | $2.19 |
| Damaged | $0.78 | $2.32 |
Snapshot as of 2026-08-14. Live prices & recent sales load below.
| Condition | Market | Low |
|---|---|---|
| Near Mint | $1.05 | $2.14 |
| Lightly Played | $0.85 | $1.89 |
| Moderately Played | $0.58 | $2.07 |
| Heavily Played | $0.80 | $2.19 |
| Damaged | $0.78 | $2.32 |
Snapshot as of 2026-08-14. Live prices & recent sales load below.