Detonate
Detonate price & value
| Condition | Market | Low |
|---|---|---|
| Near Mint | $0.13 | $1.59 |
| Lightly Played | $0.14 | $1.59 |
| Moderately Played | $0.11 | $1.70 |
| Heavily Played | $0.79 | $2.39 |
| Damaged | — | $1.74 |
Snapshot as of 2026-08-14. Live prices & recent sales load below.
| Condition | Market | Low |
|---|---|---|
| Near Mint | $0.13 | $1.59 |
| Lightly Played | $0.14 | $1.59 |
| Moderately Played | $0.11 | $1.70 |
| Heavily Played | $0.79 | $2.39 |
| Damaged | — | $1.74 |
Snapshot as of 2026-08-14. Live prices & recent sales load below.