Nibiru, the Primal Being
Nibiru, the Primal Being price & value
| Condition | Market | Low |
|---|---|---|
| Near Mint | $1.93 | $2.41 |
| Lightly Played | $2.65 | $3.49 |
| Moderately Played | $2.18 | $3.09 |
| Damaged | — | $2.39 |
Snapshot as of 2026-08-14. Live prices & recent sales load below.
| Condition | Market | Low |
|---|---|---|
| Near Mint | $1.93 | $2.41 |
| Lightly Played | $2.65 | $3.49 |
| Moderately Played | $2.18 | $3.09 |
| Damaged | — | $2.39 |
Snapshot as of 2026-08-14. Live prices & recent sales load below.