Heavy Slump
Heavy Slump price & value
| Condition | Market | Low |
|---|---|---|
| Near Mint | $0.82 | $1.99 |
| Lightly Played | $1.07 | $2.16 |
| Moderately Played | $1.03 | $2.38 |
| Heavily Played | $0.33 | $4.74 |
| Damaged | $0.45 | — |
Snapshot as of 2026-08-14. Live prices & recent sales load below.
| Condition | Market | Low |
|---|---|---|
| Near Mint | $0.82 | $1.99 |
| Lightly Played | $1.07 | $2.16 |
| Moderately Played | $1.03 | $2.38 |
| Heavily Played | $0.33 | $4.74 |
| Damaged | $0.45 | — |
Snapshot as of 2026-08-14. Live prices & recent sales load below.