Cold Wave
Cold Wave price & value
| Condition | Market | Low |
|---|---|---|
| Near Mint | $1.18 | $2.66 |
| Lightly Played | $0.49 | $1.98 |
| Moderately Played | — | $2.70 |
| Heavily Played | $0.65 | $2.65 |
| Damaged | — | $2.06 |
Snapshot as of 2026-08-14. Live prices & recent sales load below.
| Condition | Market | Low |
|---|---|---|
| Near Mint | $1.18 | $2.66 |
| Lightly Played | $0.49 | $1.98 |
| Moderately Played | — | $2.70 |
| Heavily Played | $0.65 | $2.65 |
| Damaged | — | $2.06 |
Snapshot as of 2026-08-14. Live prices & recent sales load below.