Frightfur Sheep (Starfoil)
Frightfur Sheep (Starfoil) price & value
| Condition | Market | Low |
|---|---|---|
| Near Mint | $0.44 | $1.69 |
| Lightly Played | $0.20 | $1.84 |
| Moderately Played | — | $2.97 |
Snapshot as of 2026-08-14. Live prices & recent sales load below.
| Condition | Market | Low |
|---|---|---|
| Near Mint | $0.44 | $1.69 |
| Lightly Played | $0.20 | $1.84 |
| Moderately Played | — | $2.97 |
Snapshot as of 2026-08-14. Live prices & recent sales load below.