Dark Hole
Dark Hole price & value
| Condition | Market | Low |
|---|---|---|
| Near Mint | $3.24 | $4.74 |
| Lightly Played | $0.94 | $2.48 |
| Moderately Played | $1.48 | $5.19 |
| Heavily Played | $0.35 | $1.84 |
| Damaged | — | $1.73 |
Snapshot as of 2026-08-14. Live prices & recent sales load below.
| Condition | Market | Low |
|---|---|---|
| Near Mint | $3.24 | $4.74 |
| Lightly Played | $0.94 | $2.48 |
| Moderately Played | $1.48 | $5.19 |
| Heavily Played | $0.35 | $1.84 |
| Damaged | — | $1.73 |
Snapshot as of 2026-08-14. Live prices & recent sales load below.