Nibiru, the Primal Being
Nibiru, the Primal Being price & value
| Condition | Market | Low |
|---|---|---|
| Near Mint | $0.48 | $1.73 |
| Lightly Played | $0.58 | $1.75 |
| Moderately Played | $0.57 | $2.16 |
Snapshot as of 2026-08-14. Live prices & recent sales load below.
| Condition | Market | Low |
|---|---|---|
| Near Mint | $0.48 | $1.73 |
| Lightly Played | $0.58 | $1.75 |
| Moderately Played | $0.57 | $2.16 |
Snapshot as of 2026-08-14. Live prices & recent sales load below.