Datacorn
Datacorn price & value
| Condition | Market | Low |
|---|---|---|
| Near Mint | $0.13 | $1.60 |
| Lightly Played | $0.08 | $1.64 |
| Moderately Played | — | $1.54 |
| Heavily Played | — | $1.58 |
| Damaged | — | $1.99 |
Snapshot as of 2026-08-14. Live prices & recent sales load below.
| Condition | Market | Low |
|---|---|---|
| Near Mint | $0.13 | $1.60 |
| Lightly Played | $0.08 | $1.64 |
| Moderately Played | — | $1.54 |
| Heavily Played | — | $1.58 |
| Damaged | — | $1.99 |
Snapshot as of 2026-08-14. Live prices & recent sales load below.