Dark Hole
Dark Hole price & value
| Condition | Market | Low |
|---|---|---|
| Near Mint | $0.54 | $1.79 |
| Lightly Played | $0.49 | $1.84 |
| Moderately Played | $0.34 | $1.78 |
| Heavily Played | $0.30 | $2.39 |
| Damaged | $0.59 | $1.74 |
Snapshot as of 2026-08-14. Live prices & recent sales load below.
| Condition | Market | Low |
|---|---|---|
| Near Mint | $0.54 | $1.79 |
| Lightly Played | $0.49 | $1.84 |
| Moderately Played | $0.34 | $1.78 |
| Heavily Played | $0.30 | $2.39 |
| Damaged | $0.59 | $1.74 |
Snapshot as of 2026-08-14. Live prices & recent sales load below.