Foolish Return
Foolish Return price & value
| Condition | Market | Low |
|---|---|---|
| Near Mint | $0.83 | $2.07 |
| Lightly Played | $0.74 | $2.48 |
| Moderately Played | $0.99 | $2.28 |
| Heavily Played | — | $1.98 |
| Damaged | — | $1.95 |
Snapshot as of 2026-08-14. Live prices & recent sales load below.
| Condition | Market | Low |
|---|---|---|
| Near Mint | $0.83 | $2.07 |
| Lightly Played | $0.74 | $2.48 |
| Moderately Played | $0.99 | $2.28 |
| Heavily Played | — | $1.98 |
| Damaged | — | $1.95 |
Snapshot as of 2026-08-14. Live prices & recent sales load below.