Frightfur Wolf
Frightfur Wolf price & value
| Condition | Market | Low |
|---|---|---|
| Near Mint | $0.31 | $1.73 |
| Lightly Played | $0.24 | $1.73 |
| Moderately Played | $0.23 | $1.79 |
| Heavily Played | — | $1.74 |
| Damaged | — | $3.29 |
Snapshot as of 2026-08-14. Live prices & recent sales load below.
| Condition | Market | Low |
|---|---|---|
| Near Mint | $0.31 | $1.73 |
| Lightly Played | $0.24 | $1.73 |
| Moderately Played | $0.23 | $1.79 |
| Heavily Played | — | $1.74 |
| Damaged | — | $3.29 |
Snapshot as of 2026-08-14. Live prices & recent sales load below.