Delta Species
Pokémon · DS · Released 2005-10-31 · 114 cards
Cards
114
Total value (NM)
$160,131.39
Median card
$43.68
Priced
112/114
- Uncommon 35
- Common 34
- Rare 20
- Holo Rare 18
- Ultra Rare 6
- Secret Rare 1
Most valuable cards
All cards in Delta Species
114 cards
| # | Name | Rarity | Market (NM) |
|---|---|---|---|
| 041/113 | Dragonair - 41/113 (Delta Species) | Uncommon | $65.49 |
| 042/113 | Dragonair - 42/113 (Delta Species) | Uncommon | $73.32 |
| 061/113 | Ditto - 61/113 (Charmander) | Common | $199.98 |
| 063/113 | Ditto - 63/113 (Pikachu) | Common | $79.91 |
| 064/113 | Ditto - 64/113 (Squirtle) | Common | $279.99 |
| 1/113 | Beedrill (Delta Species) | Holo Rare | $81.76 |
| 10/113 | Marowak (Delta Species) | Holo Rare | $44.92 |
| 100/113 | Super Scoop Up | Uncommon | $7.13 |
| 101/113 | Potion | Common | $1.65 |
| 102/113 | Switch | Common | $8.74 |
| 103/113 | Darkness Energy (Special) | Rare | $9.73 |
| 104/113 | Holon Energy FF | Rare | $8.99 |
| 105/113 | Holon Energy GL | Rare | $12.00 |
| 106/113 | Holon Energy WP | Rare | $7.48 |
| 107/113 | Metal Energy (Special) | Rare | $7.48 |
| 108/113 | Flareon ex | Ultra Rare | $549.99 |
| 109/113 | Jolteon ex | Ultra Rare | $287.49 |
| 11/113 | Metagross (Delta Species) | Holo Rare | $180.00 |
| 110/113 | Vaporeon ex | Ultra Rare | $303.49 |
| 111/113 | Groudon Star | Ultra Rare | — |
| 112/113 | Kyogre Star | Ultra Rare | — |
| 113/113 | Metagross Star | Ultra Rare | $148,995.95 |
| 114/113 | Azumarill | Secret Rare | $104.95 |
| 12/113 | Mewtwo (Delta Species) | Holo Rare | $1,050.00 |
| 13/113 | Rayquaza (Delta Species) | Holo Rare | $220.00 |
| 14/113 | Salamence (Delta Species) | Holo Rare | $60.96 |
| 15/113 | Starmie - 015/113 (Delta Species) | Holo Rare | $59.99 |
| 16/113 | Tyranitar (Delta Species) | Holo Rare | $297.20 |
| 17/113 | Umbreon (Delta Species) | Holo Rare | $995.00 |
| 18/113 | Vaporeon (Delta Species) | Holo Rare | $199.99 |
| 19/113 | Azumarill (Delta Species) | Rare | $78.99 |
| 2/113 | Crobat (Delta Species) | Holo Rare | $63.47 |
| 20/113 | Azurill | Rare | $57.22 |
| 21/113 | Holon's Electrode | Rare | $3.03 |
| 22/113 | Holon's Magneton | Rare | $30.48 |
| 23/113 | Hypno | Rare | $33.50 |
| 24/113 | Mightyena (Delta Species) | Rare | $61.33 |
| 25/113 | Porygon2 | Rare | $42.44 |
| 26/113 | Rain Castform | Rare | $5.55 |
| 27/113 | Sandslash (Delta Species) | Rare | $38.92 |
| 28/113 | Slowking | Rare | $69.33 |
| 29/113 | Snow-cloud Castform | Rare | $36.99 |
| 3/113 | Dragonite (Delta Species) | Holo Rare | $399.95 |
| 30/113 | Starmie - 030/113 (Delta Species) | Rare | $48.00 |
| 31/113 | Sunny Castform | Rare | $30.36 |
| 32/113 | Swellow | Rare | $15.68 |
| 33/113 | Weezing | Rare | $29.31 |
| 34/113 | Castform | Uncommon | $37.34 |
| 35/113 | Ditto | Uncommon | $79.24 |
| 36/113 | Ditto (Bulbasaur) | Uncommon | $359.99 |
| 37/113 | Ditto - 037/113 (Charmander) | Uncommon | $399.99 |
| 38/113 | Ditto - 038/113 (Mr. Mime) | Uncommon | $53.86 |
| 39/113 | Ditto - 039/113 (Pikachu) | Uncommon | $99.62 |
| 4/113 | Espeon (Delta Species) | Holo Rare | $274.71 |
| 40/113 | Ditto - 040/113 (Squirtle) | Uncommon | $399.99 |
| 43/113 | Golbat | Uncommon | $50.00 |
| 44/113 | Hariyama | Uncommon | $14.18 |
| 45/113 | Illumise | Uncommon | $6.97 |
| 46/113 | Kakuna | Uncommon | $35.71 |
| 47/113 | Kirlia | Uncommon | $32.17 |
| 48/113 | Magneton | Uncommon | $16.24 |
| 49/113 | Metang (Delta Species) | Uncommon | $4.37 |
| 5/113 | Flareon (Delta Species) | Holo Rare | $159.74 |
| 50/113 | Persian | Uncommon | $38.39 |
| 51/113 | Pupitar (Delta Species) | Uncommon | $55.00 |
| 52/113 | Rapidash | Uncommon | $49.48 |
| 53/113 | Shelgon - 053/113 (Delta Species) | Uncommon | $45.00 |
| 54/113 | Shelgon - 054/113 (Delta Species) | Uncommon | $7.99 |
| 55/113 | Skarmory | Uncommon | $29.88 |
| 56/113 | Volbeat | Uncommon | $35.99 |
| 57/113 | Bagon - 057/113 (Delta Species) | Common | $20.00 |
| 58/113 | Bagon - 058/113 (Delta Species) | Common | $57.50 |
| 59/113 | Beldum (Delta Species) | Common | $17.13 |
| 6/113 | Gardevoir (Delta Species) | Holo Rare | $220.78 |
| 60/113 | Cubone | Common | $73.39 |
| 62/113 | Ditto (Geodude) | Common | $179.75 |
| 65/113 | Dratini - 065/113 (Delta Species) | Common | $76.64 |
| 66/113 | Dratini - 066/113 (Delta Species) | Common | $73.96 |
| 67/113 | Drowzee | Common | $78.98 |
| 68/113 | Eevee - 068/113 | Common | $159.97 |
| 69/113 | Eevee - 069/113 | Common | $72.30 |
| 7/113 | Jolteon (Delta Species) | Holo Rare | $337.50 |
| 70/113 | Holon's Magnemite | Common | $29.33 |
| 71/113 | Holon's Voltorb | Common | $20.53 |
| 72/113 | Koffing | Common | $30.24 |
| 73/113 | Larvitar (Delta Species) | Common | $49.93 |
| 74/113 | Magnemite | Common | $18.69 |
| 75/113 | Makuhita | Common | $19.60 |
| 76/113 | Marill | Common | $36.99 |
| 77/113 | Meowth | Common | $73.90 |
| 78/113 | Ponyta | Common | $21.42 |
| 79/113 | Poochyena | Common | $28.13 |
| 8/113 | Latias (Delta Species) | Holo Rare | $185.00 |
| 80/113 | Porygon | Common | $31.00 |
| 81/113 | Ralts | Common | $25.28 |
| 82/113 | Sandshrew | Common | $71.74 |
| 83/113 | Slowpoke | Common | $75.73 |
| 84/113 | Staryu - 084/113 | Common | $0.73 |
| 85/113 | Staryu - 085/113 | Common | $31.50 |
| 86/113 | Taillow | Common | $26.50 |
| 87/113 | Weedle | Common | $29.10 |
| 88/113 | Zubat | Common | $24.12 |
| 89/113 | Dual Ball | Uncommon | $6.74 |
| 9/113 | Latios (Delta Species) | Holo Rare | $240.00 |
| 90/113 | Great Ball | Uncommon | $10.58 |
| 91/113 | Holon Farmer | Uncommon | $5.78 |
| 92/113 | Holon Lass | Uncommon | $9.88 |
| 93/113 | Holon Mentor | Uncommon | $15.33 |
| 94/113 | Holon Research Tower | Uncommon | $9.91 |
| 95/113 | Holon Researcher | Uncommon | $14.74 |
| 96/113 | Holon Ruins | Uncommon | $6.62 |
| 97/113 | Holon Scientist | Uncommon | $11.82 |
| 98/113 | Holon Transceiver | Uncommon | $65.37 |
| 99/113 | Master Ball | Uncommon | $13.28 |
Prices as of 2026-09-11; open a card for live pricing, history, and sales.