Pokémon sets
220 sets · 29,651 cards. Open a set for its full card list and prices.
- Publisher
- Year
220 sets
| Set | Abbr. | Year | Publisher | Cards |
|---|---|---|---|---|
| ME06: Delta Reign | DLR | 2026 | The Pokémon Company | 0 |
| ME: 30th Celebration | 30C | 2026 | The Pokémon Company | 45 |
| ME: 30th Celebration Classic Collection | 30C | 2026 | The Pokémon Company | 3 |
| ME05: Pitch Black | ME05 | 2026 | The Pokémon Company | 125 |
| ME04: Chaos Rising | CRI | 2026 | The Pokémon Company | 127 |
| First Partner Collection 2026 | — | 2026 | The Pokémon Company | 3 |
| ME03: Perfect Order | POR | 2026 | The Pokémon Company | 132 |
| ME: Ascended Heroes | ASC | 2026 | The Pokémon Company | 580 |
| Player Placement Trainer Promos | — | 2026 | The Pokémon Company | 0 |
| ME02: Phantasmal Flames | PFL | 2025 | The Pokémon Company | 134 |
| ME01: Mega Evolution | MEG | 2025 | The Pokémon Company | 195 |
| ME: Mega Evolution Promo | MEP | 2025 | The Pokémon Company | 140 |
| MEE: Mega Evolution Energies | MEE | 2025 | The Pokémon Company | 16 |
| SV: Black Bolt | BLK | 2025 | The Pokémon Company | 331 |
| SV: White Flare | WHT | 2025 | The Pokémon Company | 329 |
| SV10: Destined Rivals | DRI | 2025 | The Pokémon Company | 256 |
| SV09: Journey Together | JTG | 2025 | The Pokémon Company | 201 |
| McDonald's Promos 2024 | M24 | 2025 | The Pokémon Company | 15 |
| SV: Prismatic Evolutions | PRE | 2025 | The Pokémon Company | 356 |
| SV08: Surging Sparks | SSP | 2024 | The Pokémon Company | 262 |
| SV07: Stellar Crown | SCR | 2024 | The Pokémon Company | 187 |
| Trick or Trade BOOster Bundle 2024 | TTBB24 | 2024 | The Pokémon Company | 30 |
| SV: Shrouded Fable | SFA | 2024 | The Pokémon Company | 114 |
| Battle Academy 2024 | BA24 | 2024 | The Pokémon Company | 139 |
| SV06: Twilight Masquerade | TWM | 2024 | The Pokémon Company | 238 |
| SV05: Temporal Forces | TEF | 2024 | The Pokémon Company | 231 |
| SV: Paldean Fates | PAF | 2024 | The Pokémon Company | 258 |
| Trading Card Game Classic | CL | 2023 | The Pokémon Company | 102 |
| SV04: Paradox Rift | PAR | 2023 | The Pokémon Company | 278 |
| My First Battle | — | 2023 | The Pokémon Company | 48 |
| SV: Scarlet & Violet 151 | MEW | 2023 | The Pokémon Company | 215 |
| McDonald's Promos 2023 | M23 | 2023 | The Pokémon Company | 15 |
| Trick or Trade BOOster Bundle 2023 | TTBB23 | 2023 | The Pokémon Company | 30 |
| SV03: Obsidian Flames | OBF | 2023 | The Pokémon Company | 238 |
| Southeast Asia Exclusives | SEA | 2023 | The Pokémon Company | 33 |
| SV02: Paldea Evolved | PAL | 2023 | The Pokémon Company | 288 |
| SV01: Scarlet & Violet Base Set | SVI | 2023 | The Pokémon Company | 273 |
| SV: Scarlet & Violet Promo Cards | SVP | 2023 | The Pokémon Company | 283 |
| SVE: Scarlet & Violet Energies | SVE | 2023 | The Pokémon Company | 40 |
| SWSH: Crown Zenith | CRZ | 2023 | The Pokémon Company | 181 |
| SWSH: Crown Zenith: Galarian Gallery | CRZ:GG | 2023 | The Pokémon Company | 70 |
| Prize Pack Series Cards | — | 2022 | The Pokémon Company | 883 |
| SWSH12: Silver Tempest | SWSH12 | 2022 | The Pokémon Company | 225 |
| SWSH12: Silver Tempest Trainer Gallery | SWSH12: TG | 2022 | The Pokémon Company | 30 |
| SWSH11: Lost Origin | SWSH11 | 2022 | The Pokémon Company | 231 |
| SWSH11: Lost Origin Trainer Gallery | SWSH11: TG | 2022 | The Pokémon Company | 30 |
| Trick or Trade BOOster Bundle | TTBB | 2022 | The Pokémon Company | 30 |
| McDonald's Promos 2022 | M22 | 2022 | The Pokémon Company | 15 |
| Pokemon GO | PGO | 2022 | The Pokémon Company | 108 |
| SWSH10: Astral Radiance | SWSH10 | 2022 | The Pokémon Company | 225 |
| SWSH10: Astral Radiance Trainer Gallery | SWSH10:TG | 2022 | The Pokémon Company | 30 |
| Battle Academy 2022 | BA22 | 2022 | The Pokémon Company | 138 |
| SWSH09: Brilliant Stars | SWSH09 | 2022 | The Pokémon Company | 206 |
| SWSH09: Brilliant Stars Trainer Gallery | SWSH09:TG | 2022 | The Pokémon Company | 30 |
| SWSH08: Fusion Strike | SWSH08 | 2021 | The Pokémon Company | 296 |
| Celebrations | CLB | 2021 | The Pokémon Company | 38 |
| Celebrations: Classic Collection | CCC | 2021 | The Pokémon Company | 25 |
| SWSH07: Evolving Skies | SWSH07 | 2021 | The Pokémon Company | 255 |
| SWSH06: Chilling Reign | SWSH06 | 2021 | The Pokémon Company | 248 |
| SWSH05: Battle Styles | SWSH05 | 2021 | The Pokémon Company | 202 |
| Shining Fates | SHF | 2021 | The Pokémon Company | 88 |
| Shining Fates: Shiny Vault | SHFSV | 2021 | The Pokémon Company | 122 |
| McDonald's 25th Anniversary Promos | M21 | 2021 | The Pokémon Company | 25 |
| SWSH04: Vivid Voltage | SWSH04 | 2020 | The Pokémon Company | 220 |
| Champion's Path | CHP | 2020 | The Pokémon Company | 93 |
| SWSH03: Darkness Ablaze | SWSH03 | 2020 | The Pokémon Company | 216 |
| Battle Academy | BTA | 2020 | The Pokémon Company | 139 |
| SWSH02: Rebel Clash | SWSH02 | 2020 | The Pokémon Company | 224 |
| SWSH01: Sword & Shield Base Set | SWSH01 | 2020 | The Pokémon Company | 246 |
| SWSH: Sword & Shield Promo Cards | SWSD | 2019 | The Pokémon Company | 343 |
| SM - Cosmic Eclipse | SM12 | 2019 | The Pokémon Company | 281 |
| McDonald's Promos 2019 | M19 | 2019 | The Pokémon Company | 12 |
| Hidden Fates | HIF | 2019 | The Pokémon Company | 78 |
| Hidden Fates: Shiny Vault | HIF:SV | 2019 | The Pokémon Company | 94 |
| SM - Unified Minds | SM11 | 2019 | The Pokémon Company | 274 |
| SM - Unbroken Bonds | SM10 | 2019 | The Pokémon Company | 250 |
| Detective Pikachu | DEP | 2019 | The Pokémon Company | 23 |
| SM - Team Up | SM9 | 2019 | The Pokémon Company | 222 |
| McDonald's Promos 2018 | M18 | 2018 | The Pokémon Company | 12 |
| SM - Lost Thunder | SM8 | 2018 | The Pokémon Company | 250 |
| Dragon Majesty | DRM | 2018 | The Pokémon Company | 86 |
| SM - Celestial Storm | CES | 2018 | The Pokémon Company | 199 |
| World Championship Decks | WCD | 2018 | The Pokémon Company | 1966 |
| SM - Forbidden Light | SM06 | 2018 | The Pokémon Company | 158 |
| SM Trainer Kit: Alolan Sandslash & Alolan Ninetales | SMK2 | 2018 | The Pokémon Company | 59 |
| SM - Ultra Prism | SM05 | 2018 | The Pokémon Company | 189 |
| McDonald's Promos 2017 | M17 | 2017 | The Pokémon Company | 12 |
| SM - Crimson Invasion | SM04 | 2017 | The Pokémon Company | 140 |
| Shining Legends | SHL | 2017 | The Pokémon Company | 87 |
| SM - Burning Shadows | SM03 | 2017 | The Pokémon Company | 188 |
| SM - Guardians Rising | SM02 | 2017 | The Pokémon Company | 202 |
| Ash vs Team Rocket Deck Kit (JP Exclusive) | AVTR | 2017 | The Pokémon Company | 0 |
| SM Trainer Kit: Lycanroc & Alolan Raichu | SMK1 | 2017 | The Pokémon Company | 60 |
| SM Base Set | SM01 | 2017 | The Pokémon Company | 184 |
| SM Promos | SMP | 2016 | The Pokémon Company | 333 |
| XY - Evolutions | EVO | 2016 | The Pokémon Company | 140 |
| Deck Exclusives | PR | 2016 | The Pokémon Company | 508 |
| McDonald's Promos 2016 | M16 | 2016 | The Pokémon Company | 12 |
| XY - Steam Siege | STS | 2016 | The Pokémon Company | 134 |
| League & Championship Cards | PR | 2016 | The Pokémon Company | 621 |
| XY - Fates Collide | FCO | 2016 | The Pokémon Company | 142 |
| XY Trainer Kit: Pikachu Libre & Suicune | PR | 2016 | The Pokémon Company | 61 |
| Generations | GEN | 2016 | The Pokémon Company | 101 |
| Generations: Radiant Collection | GEN | 2016 | The Pokémon Company | 32 |
| XY - BREAKpoint | BKP | 2016 | The Pokémon Company | 137 |
| McDonald's Promos 2015 | M15 | 2015 | The Pokémon Company | 12 |
| XY - BREAKthrough | BKT | 2015 | The Pokémon Company | 192 |
| XY - Ancient Origins | AOR | 2015 | The Pokémon Company | 116 |
| XY - Roaring Skies | ROS | 2015 | The Pokémon Company | 126 |
| XY Trainer Kit: Latias & Latios | PR | 2015 | The Pokémon Company | 61 |
| Jumbo Cards | PR | 2015 | The Pokémon Company | 345 |
| Double Crisis | DCR | 2015 | The Pokémon Company | 36 |
| XY - Primal Clash | PRC | 2015 | The Pokémon Company | 178 |
| XY Trainer Kit: Bisharp & Wigglytuff | PR | 2014 | The Pokémon Company | 52 |
| XY - Phantom Forces | PHF | 2014 | The Pokémon Company | 125 |
| XY - Furious Fists | FFI | 2014 | The Pokémon Company | 133 |
| McDonald's Promos 2014 | M14 | 2014 | The Pokémon Company | 12 |
| XY - Flashfire | FLF | 2014 | The Pokémon Company | 110 |
| XY Trainer Kit: Sylveon & Noivern | PR | 2014 | The Pokémon Company | 61 |
| XY Base Set | XY | 2014 | The Pokémon Company | 168 |
| XY Promos | PR | 2013 | The Pokémon Company | 269 |
| Kalos Starter Set | KSS | 2013 | The Pokémon Company | 44 |
| Legendary Treasures | LTR | 2013 | The Pokémon Company | 116 |
| Legendary Treasures: Radiant Collection | LTR | 2013 | The Pokémon Company | 24 |
| Plasma Blast | PLB | 2013 | The Pokémon Company | 109 |
| Plasma Freeze | PLF | 2013 | The Pokémon Company | 123 |
| Plasma Storm | PLS | 2013 | The Pokémon Company | 138 |
| Boundaries Crossed | BCR | 2012 | The Pokémon Company | 156 |
| Dragon Vault | DRV | 2012 | The Pokémon Company | 21 |
| Dragons Exalted | DRX | 2012 | The Pokémon Company | 129 |
| McDonald's Promos 2012 | M12 | 2012 | The Pokémon Company | 12 |
| Dark Explorers | DEX | 2012 | The Pokémon Company | 112 |
| Next Destinies | NXD | 2012 | The Pokémon Company | 111 |
| Noble Victories | NVI | 2011 | The Pokémon Company | 110 |
| BW Trainer Kit: Excadrill & Zoroark | BLW | 2011 | The Pokémon Company | 60 |
| Emerging Powers | EPO | 2011 | The Pokémon Company | 99 |
| McDonald's Promos 2011 | M11 | 2011 | The Pokémon Company | 12 |
| Black and White | BLW | 2011 | The Pokémon Company | 115 |
| Black and White Promos | PR | 2011 | The Pokémon Company | 128 |
| Call of Legends | CL | 2011 | The Pokémon Company | 106 |
| Triumphant | TM | 2010 | The Pokémon Company | 103 |
| Undaunted | UD | 2010 | The Pokémon Company | 91 |
| HGSS Trainer Kit: Gyarados & Raichu | PR | 2010 | The Pokémon Company | 60 |
| Unleashed | UL | 2010 | The Pokémon Company | 96 |
| HeartGold SoulSilver | HS | 2010 | The Pokémon Company | 124 |
| HGSS Promos | PR | 2010 | The Pokémon Company | 38 |
| Rumble | RUM | 2009 | The Pokémon Company | 16 |
| Arceus | AR | 2009 | The Pokémon Company | 111 |
| Supreme Victors | SV | 2009 | The Pokémon Company | 153 |
| Rising Rivals | RR | 2009 | The Pokémon Company | 120 |
| Platinum | PL | 2009 | The Pokémon Company | 133 |
| Stormfront | SF | 2008 | The Pokémon Company | 106 |
| Countdown Calendar Promos | CCP | 2008 | The Pokémon Company | 24 |
| Legends Awakened | LA | 2008 | The Pokémon Company | 146 |
| Majestic Dawn | MD | 2008 | The Pokémon Company | 100 |
| Great Encounters | GE | 2008 | The Pokémon Company | 106 |
| Secret Wonders | SW | 2007 | The Pokémon Company | 132 |
| DP Training Kit 1 Blue | PR | 2007 | The Pokémon Company | 0 |
| DP Training Kit 1 Gold | PR | 2007 | The Pokémon Company | 0 |
| DP Trainer Kit: Manaphy & Lucario | PR | 2007 | The Pokémon Company | 23 |
| Mysterious Treasures | MT | 2007 | The Pokémon Company | 124 |
| Diamond and Pearl | DP | 2007 | The Pokémon Company | 130 |
| Diamond and Pearl Promos | PR | 2007 | The Pokémon Company | 60 |
| Power Keepers | PK | 2007 | The Pokémon Company | 108 |
| Dragon Frontiers | DF | 2006 | The Pokémon Company | 101 |
| Crystal Guardians | CG | 2006 | The Pokémon Company | 101 |
| Holon Phantoms | HP | 2006 | The Pokémon Company | 111 |
| Legend Maker | LM | 2006 | The Pokémon Company | 93 |
| Delta Species | DS | 2005 | The Pokémon Company | 114 |
| Unseen Forces | UF | 2005 | The Pokémon Company | 145 |
| Emerald | EM | 2005 | The Pokémon Company | 107 |
| Deoxys | DX | 2005 | The Pokémon Company | 108 |
| Team Rocket Returns | RR | 2004 | The Pokémon Company | 111 |
| EX Battle Stadium | BST | 2004 | The Pokémon Company | 49 |
| FireRed & LeafGreen | RG | 2004 | The Pokémon Company | 116 |
| Kids WB Promos | KWBP | 2004 | The Pokémon Company | 2 |
| Hidden Legends | HL | 2004 | The Pokémon Company | 102 |
| Team Magma vs Team Aqua | MA | 2004 | The Pokémon Company | 97 |
| Dragon | DR | 2003 | The Pokémon Company | 100 |
| Sandstorm | SS | 2003 | The Pokémon Company | 100 |
| Ruby and Sapphire | RS | 2003 | The Pokémon Company | 108 |
| Skyridge | SK | 2003 | Wizards of the Coast | 181 |
| Aquapolis | AQ | 2003 | Wizards of the Coast | 186 |
| Best of Promos | PR | 2002 | Wizards of the Coast | 15 |
| Expedition | EX | 2002 | Wizards of the Coast | 165 |
| e-Reader Sample Cards | SAMPLE | 2002 | Wizards of the Coast | 0 |
| Legendary Collection | LC | 2002 | Wizards of the Coast | 110 |
| Neo Destiny | N4 | 2002 | Wizards of the Coast | 113 |
| Neo Revelation | N3 | 2001 | Wizards of the Coast | 66 |
| Southern Islands | SI | 2001 | Wizards of the Coast | 18 |
| Neo Discovery | N2 | 2001 | Wizards of the Coast | 75 |
| Neo Genesis | N1 | 2000 | Wizards of the Coast | 111 |
| Gym Challenge | G2 | 2000 | Wizards of the Coast | 132 |
| Gym Heroes | G1 | 2000 | Wizards of the Coast | 132 |
| Team Rocket | TR | 2000 | Wizards of the Coast | 83 |
| Base Set 2 | BS2 | 2000 | Wizards of the Coast | 130 |
| Fossil | FO | 1999 | Wizards of the Coast | 62 |
| WoTC Promo | PR | 1999 | Wizards of the Coast | 70 |
| Jungle | JU | 1999 | Wizards of the Coast | 64 |
| Base Set | BS | 1999 | Wizards of the Coast | 102 |
| Base Set (Shadowless) | BSS | 1999 | Wizards of the Coast | 102 |
| Alternate Art Promos | PR | — | — | 56 |
| Blister Exclusives | BLE | — | — | 142 |
| Burger King Promos | BKP | — | — | 24 |
| EX Trainer Kit 1: Latias & Latios | PR | — | — | 20 |
| EX Trainer Kit 2: Plusle & Minun | PR | — | — | 24 |
| First Partner Pack | FPP | — | — | 24 |
| Miscellaneous Cards & Products | MCAP | — | — | 875 |
| Nintendo Promos | PR | — | — | 95 |
| POP Series 1 | POP | — | — | 19 |
| POP Series 2 | POP | — | — | 18 |
| POP Series 3 | POP | — | — | 18 |
| POP Series 4 | POP | — | — | 17 |
| POP Series 5 | POP | — | — | 17 |
| POP Series 6 | POP | — | — | 18 |
| POP Series 7 | POP | — | — | 17 |
| POP Series 8 | POP | — | — | 18 |
| POP Series 9 | POP | — | — | 18 |
| Pikachu World Collection Promos | PWCP | — | — | 18 |
| Professor Program Promos | PPP | — | — | 57 |
No sets match. Clear a filter or try fewer letters.