Jungle
Pokémon · JU · Released 1999-06-16 · 64 cards
Cards
64
Total value (NM)
$2,795.32
Median card
$15.14
Priced
64/64
- Common 16
- Holo Rare 16
- Rare 16
- Uncommon 16
Most valuable cards
All cards in Jungle
64 cards
| # | Name | Rarity | Market (NM) |
|---|---|---|---|
| 01/64 | Clefable (1) | Holo Rare | $121.14 |
| 02/64 | Electrode (2) | Holo Rare | $64.13 |
| 03/64 | Flareon (3) | Holo Rare | $95.44 |
| 04/64 | Jolteon (4) | Holo Rare | $258.06 |
| 05/64 | Kangaskhan (5) | Holo Rare | $81.52 |
| 06/64 | Mr. Mime (6) | Holo Rare | $128.45 |
| 07/64 | Nidoqueen (7) | Holo Rare | $113.81 |
| 08/64 | Pidgeot (8) | Holo Rare | $160.46 |
| 09/64 | Pinsir (9) | Holo Rare | $88.13 |
| 10/64 | Scyther (10) | Holo Rare | $158.49 |
| 11/64 | Snorlax (11) | Holo Rare | $354.30 |
| 12/64 | Vaporeon (12) | Holo Rare | $105.50 |
| 13/64 | Venomoth (13) | Holo Rare | $85.14 |
| 14/64 | Victreebel (14) | Holo Rare | $119.99 |
| 15/64 | Vileplume (15) | Holo Rare | $90.56 |
| 16/64 | Wigglytuff (16) | Holo Rare | $78.38 |
| 17/64 | Clefable (17) | Rare | $15.45 |
| 18/64 | Electrode (18) | Rare | $50.54 |
| 19/64 | Flareon (19) | Rare | $44.19 |
| 20/64 | Jolteon (20) | Rare | $56.56 |
| 21/64 | Kangaskhan (21) | Rare | $19.25 |
| 22/64 | Mr. Mime (22) | Rare | $19.77 |
| 23/64 | Nidoqueen (23) | Rare | $21.92 |
| 24/64 | Pidgeot (24) | Rare | $21.70 |
| 25/64 | Pinsir (25) | Rare | $19.00 |
| 26/64 | Scyther (26) | Rare | $30.49 |
| 27/64 | Snorlax (27) | Rare | $77.85 |
| 28/64 | Vaporeon (28) | Rare | $38.54 |
| 29/64 | Venomoth (29) | Rare | $13.29 |
| 30/64 | Victreebel (30) | Rare | $15.65 |
| 31/64 | Vileplume (31) | Rare | $16.40 |
| 32/64 | Wigglytuff (32) | Rare | $21.53 |
| 33/64 | Butterfree | Uncommon | $14.83 |
| 34/64 | Dodrio | Uncommon | $4.39 |
| 35/64 | Exeggutor | Uncommon | $6.71 |
| 36/64 | Fearow | Uncommon | $4.29 |
| 37/64 | Gloom | Uncommon | $4.47 |
| 38/64 | Lickitung | Uncommon | $8.70 |
| 39/64 | Marowak | Uncommon | $11.56 |
| 40/64 | Nidorina | Uncommon | $3.88 |
| 41/64 | Parasect | Uncommon | $3.05 |
| 42/64 | Persian | Uncommon | $11.32 |
| 43/64 | Primeape | Uncommon | $6.25 |
| 44/64 | Rapidash | Uncommon | $10.31 |
| 45/64 | Rhydon | Uncommon | $12.25 |
| 46/64 | Seaking | Uncommon | $5.02 |
| 47/64 | Tauros | Uncommon | $5.95 |
| 48/64 | Weepinbell | Uncommon | $3.80 |
| 49/64 | Bellsprout | Common | $3.18 |
| 50/64 | Cubone | Common | $11.13 |
| 51/64 | Eevee | Common | $14.51 |
| 52/64 | Exeggcute | Common | $2.77 |
| 53/64 | Goldeen | Common | $2.62 |
| 54/64 | Jigglypuff | Common | $7.14 |
| 55/64 | Mankey | Common | $1.99 |
| 56/64 | Meowth | Common | $5.17 |
| 57/64 | Nidoran F | Common | $2.73 |
| 58/64 | Oddish | Common | $3.29 |
| 59/64 | Paras | Common | $2.09 |
| 60/64 | Pikachu | Common | $26.12 |
| 61/64 | Rhyhorn | Common | $2.83 |
| 62/64 | Spearow | Common | $2.18 |
| 63/64 | Venonat | Common | $2.15 |
| 64/64 | Poke Ball | Common | $3.01 |
Prices as of 2026-09-11; open a card for live pricing, history, and sales.