FireRed & LeafGreen
Pokémon · RG · Released 2004-08-30 · 116 cards
Cards
116
Total value (NM)
$10,718.14
Median card
$35.47
Priced
114/116
- Common 36
- Uncommon 36
- Holo Rare 17
- Rare 14
- Ultra Rare 9
- Secret Rare 4
Most valuable cards
All cards in FireRed & LeafGreen
116 cards
| # | Name | Rarity | Market (NM) |
|---|---|---|---|
| 1/112 | Beedrill | Holo Rare | $16.88 |
| 10/112 | Pidgeot | Holo Rare | $43.05 |
| 100/112 | VS Seeker | Uncommon | $19.94 |
| 101/112 | Potion | Common | $5.33 |
| 102/112 | Switch | Common | $10.96 |
| 103/112 | Multi Energy | Rare | $5.21 |
| 104/112 | Blastoise ex | Ultra Rare | $575.22 |
| 105/112 | Charizard ex | Ultra Rare | $2,500.00 |
| 106/112 | Clefable ex | Ultra Rare | $99.99 |
| 107/112 | Electrode ex | Ultra Rare | $199.99 |
| 108/112 | Gengar ex | Ultra Rare | $1,399.99 |
| 109/112 | Gyarados ex | Ultra Rare | — |
| 11/112 | Poliwrath | Holo Rare | $40.28 |
| 110/112 | Mr. Mime ex - 110/112 | Ultra Rare | $97.64 |
| 111/112 | Mr. Mime ex - 111/112 | Ultra Rare | $83.04 |
| 112/112 | Venusaur ex | Ultra Rare | $480.01 |
| 113/112 | Charmander - 113/112 | Secret Rare | $84.99 |
| 114/112 | Articuno ex | Secret Rare | — |
| 115/112 | Moltres ex | Secret Rare | $180.88 |
| 116/112 | Zapdos ex | Secret Rare | $268.97 |
| 12/112 | Raichu | Holo Rare | $80.22 |
| 13/112 | Rapidash | Holo Rare | $64.68 |
| 14/112 | Slowbro | Holo Rare | $79.45 |
| 15/112 | Snorlax | Holo Rare | $271.14 |
| 16/112 | Tauros | Holo Rare | $43.35 |
| 17/112 | Victreebel | Holo Rare | $35.94 |
| 18/112 | Arcanine | Rare | $99.57 |
| 19/112 | Chansey | Rare | $9.97 |
| 2/112 | Butterfree | Holo Rare | $42.71 |
| 20/112 | Cloyster | Rare | $35.35 |
| 21/112 | Dodrio | Rare | $19.55 |
| 22/112 | Dugtrio | Rare | $25.72 |
| 23/112 | Farfetch'd | Rare | $27.95 |
| 24/112 | Fearow | Rare | $20.04 |
| 25/112 | Hypno | Rare | $36.99 |
| 26/112 | Kingler | Rare | $22.36 |
| 27/112 | Magneton | Rare | $19.76 |
| 28/112 | Primeape | Rare | $25.50 |
| 29/112 | Scyther | Rare | $86.13 |
| 3/112 | Dewgong | Holo Rare | $41.20 |
| 30/112 | Tangela | Rare | $38.82 |
| 31/112 | Charmeleon | Uncommon | $52.40 |
| 32/112 | Drowsee | Uncommon | $40.94 |
| 33/112 | Exeggcute | Uncommon | $46.19 |
| 34/112 | Haunter | Uncommon | $85.82 |
| 35/112 | Ivysaur | Uncommon | $62.10 |
| 36/112 | Kakuna | Uncommon | $38.85 |
| 37/112 | Lickitung | Uncommon | $45.82 |
| 38/112 | Mankey | Uncommon | $16.32 |
| 39/112 | Metapod | Uncommon | $30.24 |
| 4/112 | Ditto | Holo Rare | $184.72 |
| 40/112 | Nidorina | Uncommon | $17.33 |
| 41/112 | Nidorino | Uncommon | $21.22 |
| 42/112 | Onix | Uncommon | $22.99 |
| 43/112 | Parasect | Uncommon | $41.99 |
| 44/112 | Persian | Uncommon | $65.00 |
| 45/112 | Pidgeotto | Uncommon | $29.98 |
| 46/112 | Poliwhirl | Uncommon | $44.68 |
| 47/112 | Porygon | Uncommon | $65.23 |
| 48/112 | Raticate | Uncommon | $22.36 |
| 49/112 | Venomoth | Uncommon | $18.01 |
| 5/112 | Exeggutor | Holo Rare | $60.39 |
| 50/112 | Wartortle | Uncommon | $46.87 |
| 51/112 | Weepinbell | Uncommon | $32.17 |
| 52/112 | Wigglytuff | Uncommon | $30.99 |
| 53/112 | Bellsprout | Common | $2.96 |
| 54/112 | Bulbasaur - 054/112 | Common | $137.50 |
| 55/112 | Bulbasaur - 055/112 | Common | $95.00 |
| 56/112 | Caterpie | Common | $33.83 |
| 57/112 | Charmander - 057/112 | Common | $120.85 |
| 58/112 | Charmander - 058/112 | Common | $125.12 |
| 59/112 | Clefairy | Common | $11.59 |
| 6/112 | Kangaskhan | Holo Rare | $91.31 |
| 60/112 | Cubone | Common | $15.20 |
| 61/112 | Diglett | Common | $39.96 |
| 62/112 | Doduo | Common | $14.88 |
| 63/112 | Gastly | Common | $63.04 |
| 64/112 | Growlithe | Common | $40.77 |
| 65/112 | Jigglypuff | Common | $51.66 |
| 66/112 | Krabby | Common | $12.37 |
| 67/112 | Magikarp | Common | $200.00 |
| 68/112 | Magnemite | Common | $14.71 |
| 69/112 | Meowth | Common | $1.74 |
| 7/112 | Marowak | Holo Rare | $69.58 |
| 70/112 | Nidoran F | Common | $11.11 |
| 71/112 | Nidoran M | Common | $9.99 |
| 72/112 | Paras | Common | $21.97 |
| 73/112 | Pidgey | Common | $12.42 |
| 74/112 | Pikachu | Common | $199.33 |
| 75/112 | Poliwag | Common | $50.48 |
| 76/112 | Ponyta | Common | $20.11 |
| 77/112 | Rattata | Common | $30.33 |
| 78/112 | Seel | Common | $20.17 |
| 79/112 | Shellder | Common | $22.96 |
| 8/112 | Nidoking | Holo Rare | $76.28 |
| 80/112 | Slowpoke | Common | $110.32 |
| 81/112 | Spearow | Common | $12.30 |
| 82/112 | Squirtle - 082/112 | Common | $166.66 |
| 83/112 | Squirtle - 083/112 | Common | $262.58 |
| 84/112 | Venonat | Common | $20.79 |
| 85/112 | Voltorb | Common | $11.93 |
| 86/112 | Weedle | Common | $26.12 |
| 87/112 | Bill's Maintenance | Uncommon | $3.21 |
| 88/112 | Celio's Network | Uncommon | $5.59 |
| 89/112 | Energy Removal 2 | Uncommon | $2.82 |
| 9/112 | Nidoqueen | Holo Rare | $35.58 |
| 90/112 | Energy Switch | Uncommon | $15.16 |
| 91/112 | EXP.ALL | Uncommon | $3.76 |
| 92/112 | Great Ball | Uncommon | $10.62 |
| 93/112 | Life Herb | Uncommon | $3.40 |
| 94/112 | Mt. Moon | Uncommon | $9.78 |
| 95/112 | Poke Ball | Uncommon | $6.75 |
| 96/112 | PokeDex (HANDY909) | Uncommon | $4.42 |
| 97/112 | Pokemon Reversal | Uncommon | $17.56 |
| 98/112 | Prof. Oak's Research | Uncommon | $4.92 |
| 99/112 | Super Scoop Up | Uncommon | $5.27 |
Prices as of 2026-09-11; open a card for live pricing, history, and sales.