Water Energy (#2)
Water Energy (#2) price & value
| Condition | Market | Low |
|---|---|---|
| Near Mint | $0.54 | $2.09 |
| Lightly Played | $0.36 | $1.85 |
| Moderately Played | $0.46 | $1.89 |
| Damaged | — | $7.28 |
Snapshot as of 2026-09-11. Live prices & recent sales load below.
| Condition | Market | Low |
|---|---|---|
| Near Mint | $0.54 | $2.09 |
| Lightly Played | $0.36 | $1.85 |
| Moderately Played | $0.46 | $1.89 |
| Damaged | — | $7.28 |
Snapshot as of 2026-09-11. Live prices & recent sales load below.