Electropower
Electropower price & value
| Condition | Market | Low |
|---|---|---|
| Near Mint | $1.09 | $2.56 |
| Lightly Played | $0.68 | $2.17 |
| Moderately Played | $0.92 | $2.27 |
| Heavily Played | — | $2.14 |
| Damaged | — | $6.71 |
Snapshot as of 2026-09-11. Live prices & recent sales load below.
| Condition | Market | Low |
|---|---|---|
| Near Mint | $1.09 | $2.56 |
| Lightly Played | $0.68 | $2.17 |
| Moderately Played | $0.92 | $2.27 |
| Heavily Played | — | $2.14 |
| Damaged | — | $6.71 |
Snapshot as of 2026-09-11. Live prices & recent sales load below.