Capture Energy - 2022 (Ondrej Skubal)
Capture Energy - 2022 (Ondrej Skubal) price & value
| Condition | Market | Low |
|---|---|---|
| Near Mint | $0.31 | $1.82 |
| Lightly Played | — | $2.48 |
| Heavily Played | — | $1.69 |
Snapshot as of 2026-09-12. Live prices & recent sales load below.
| Condition | Market | Low |
|---|---|---|
| Near Mint | $0.31 | $1.82 |
| Lightly Played | — | $2.48 |
| Heavily Played | — | $1.69 |
Snapshot as of 2026-09-12. Live prices & recent sales load below.