AZ
AZ price & value
| Condition | Market | Low |
|---|---|---|
| Near Mint | $0.74 | $2.19 |
| Lightly Played | $0.60 | $2.03 |
| Moderately Played | $0.44 | $1.93 |
| Heavily Played | $0.35 | $1.79 |
| Damaged | $0.18 | $1.67 |
Snapshot as of 2026-09-11. Live prices & recent sales load below.
| Condition | Market | Low |
|---|---|---|
| Near Mint | $0.74 | $2.19 |
| Lightly Played | $0.60 | $2.03 |
| Moderately Played | $0.44 | $1.93 |
| Heavily Played | $0.35 | $1.79 |
| Damaged | $0.18 | $1.67 |
Snapshot as of 2026-09-11. Live prices & recent sales load below.